
Dexter Lawrence
DL
#97
Experience: 5 years
Height: 6-4
Weight: 342 lbs
College: Clemson
Biography
Originally a first-round (17th pick overall) draft choice by the Giants in 2019.
2022 SEASON
- Solo25
- SCK7.5
- FF2
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Titans | W 21 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Panthers | W 19 - 16 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | ||||||
3 | Cowboys | L 16 - 23 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Bears | W 20 - 12 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | ||||||
5 | @Packers | W 27 - 22 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
6 | Ravens | W 24 - 20 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
7 | @Jaguars | W 23 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Seahawks | L 13 - 27 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Texans | W 24 - 16 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | ||||||
11 | Lions | L 18 - 31 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Cowboys | L 20 - 28 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Commanders | T 20 - 20 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | ||||||
14 | Eagles | L 22 - 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Commanders | W 20 - 12 | 1 | 1 | 2 | 0 | 0.5 | 0 | 0 | 1 | ||||||
16 | @Vikings | L 24 - 27 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
17 | Colts | W 38 - 10 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
18 | @Eagles | L 16 - 22 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Giants | 16 | 16 | 24 | 14 | 38 | 21 | 2.5 | 0 | 1 | 1 | ||||||
2020 | New York Giants | 16 | 15 | 30 | 23 | 53 | 25 | 4 | 0 | 2 | 0 | ||||||
2021 | New York Giants | 16 | 10 | 27 | 27 | 54 | 25 | 2.5 | 0 | 2 | 1 | ||||||
2022 | New York Giants | 16 | 16 | 35 | 33 | 68 | 25 | 7.5 | 0 | 3 | 2 | ||||||
TOTAL | 64 | 57 | 116 | 97 | 213 | 96 | 16.5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |