
Parris Campbell
WR
#-
Experience: 5 years
Height: 6-0
Age: 25
Weight: 208 lbs
College: Ohio State
Biography
2022 SEASON
- REC63
- YDS623
- AVG9.89
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | 3 | 37 | 12.3 | 20 | 0 | |||||||
2 | @Jaguars | L 0 - 24 | 0 | 0 | 0 | 0 | ||||||||
3 | Chiefs | W 20 - 17 | 2 | 10 | 5 | 8 | 0 | |||||||
4 | Titans | L 17 - 24 | 4 | 43 | 10.8 | 20 | 0 | |||||||
5 | @Broncos | W 12 - 9 | 2 | 22 | 11 | 12 | 0 | 0 | 0 | |||||
6 | Jaguars | W 34 - 27 | 7 | 57 | 8.1 | 15 | 1 | |||||||
7 | @Titans | L 10 - 19 | 10 | 70 | 7 | 11 | 1 | |||||||
8 | Commanders | L 16 - 17 | 2 | 43 | 21.5 | 38 | 0 | 1 | 28 | 28 | 28 | 0 | ||
9 | @Patriots | L 3 - 26 | 2 | 15 | 7.5 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | ||
10 | @Raiders | W 25 - 20 | 7 | 76 | 10.9 | 35 | 1 | |||||||
11 | Eagles | L 16 - 17 | 5 | 67 | 13.4 | 31 | 0 | |||||||
12 | Steelers | L 17 - 24 | 2 | 14 | 7 | 8 | 0 | |||||||
13 | @Cowboys | L 19 - 54 | 4 | 43 | 10.8 | 13 | 0 | 1 | 2 | 2 | 2 | 0 | ||
15 | @Vikings | L 36 - 39 | 2 | 13 | 6.5 | 7 | 0 | |||||||
16 | Chargers | L 3 - 20 | 2 | 19 | 9.5 | 12 | 0 | |||||||
17 | @Giants | L 10 - 38 | 3 | 52 | 17.3 | 49 | 0 | 1 | 1 | 1 | 1 | 0 | ||
18 | Texans | L 31 - 32 | 6 | 42 | 7 | 39 | 0 | 1 | 26 | 26 | 26 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Indianapolis Colts | 7 | 3 | 18 | 127 | 7.1 | 27 | 1 | 4 | 34 | 8.5 | 22 | 0 | 3 | 1 |
2020 | Indianapolis Colts | 2 | 2 | 6 | 71 | 11.8 | 21 | 0 | 2 | 16 | 8 | 9 | 0 | ||
2021 | Indianapolis Colts | 6 | 3 | 10 | 162 | 16.2 | 51 | 1 | |||||||
2022 | Indianapolis Colts | 17 | 16 | 63 | 623 | 9.9 | 49 | 3 | 5 | 58 | 11.6 | 28 | 0 | 1 | 0 |
TOTAL | 32 | 24 | 97 | 983 | 11.2 | 51 | 5 | 11 | 108 | 9.8 | 28 | 0 | 4 | 1 |