
Brandon Allen
QB
#12
Experience: 10 years
Height: 6-2
Age: 33
Weight: 219 lbs
College: Arkansas
Biography
Has appeared in 19 games (10 starts) in his career…Drafted by the Jacksonville Jaguars in the 6th round in 2016…Held stints with the Los Angeles Rams (2018), Denver Broncos (2019), Cincinnati Bengals (2020-22), San Francisco 49ers (2023-24) and the Tennessee Titans (2025)…Completed 183-of-323 passing
2025 SEASON
- TDS0
- INT1
- YDS72
- RTG47.92
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Broncos | L 12 - 20 | |||||||||||||||
| 2 | Rams | L 19 - 33 | |||||||||||||||
| 3 | Colts | L 20 - 41 | |||||||||||||||
| 4 | @Texans | L 0 - 26 | |||||||||||||||
| 5 | @Cardinals | W 22 - 21 | |||||||||||||||
| 6 | @Raiders | L 10 - 20 | |||||||||||||||
| 7 | Patriots | L 13 - 31 | |||||||||||||||
| 8 | @Colts | L 14 - 38 | |||||||||||||||
| 9 | Chargers | L 20 - 27 | |||||||||||||||
| 11 | Texans | L 13 - 16 | |||||||||||||||
| 12 | Seahawks | L 24 - 30 | |||||||||||||||
| 13 | Jaguars | L 3 - 25 | |||||||||||||||
| 14 | @Browns | W 31 - 29 | |||||||||||||||
| 15 | @49ers | L 24 - 37 | |||||||||||||||
| 16 | Chiefs | W 26 - 9 | |||||||||||||||
| 17 | Saints | L 26 - 34 | |||||||||||||||
| 18 | @Jaguars | L 7 - 41 | 17 | 30 | 72 | 2.4 | 0 | 1 | 1 | 7 | 47.9 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Broncos | 3 | 3 | 39 | 84 | 515 | 6.1 | 3 | 2 | 9 | 59 | 68.3 | 10 | 39 | 3.9 | 0 | ||
| 2020 | Cincinnati Bengals | 5 | 5 | 90 | 142 | 925 | 6.5 | 5 | 4 | 7 | 51 | 82 | 13 | 27 | 2.1 | 0 | 1 | 1 |
| 2021 | Cincinnati Bengals | 6 | 1 | 17 | 34 | 149 | 4.4 | 2 | 0 | 4 | 33 | 81.6 | 7 | -1 | -0.1 | 0 | 1 | 0 |
| 2022 | Cincinnati Bengals | 1 | 0 | 3 | 3 | 22 | 7.3 | 0 | 0 | 1 | 0 | 97.2 | 3 | -1 | -0.3 | 0 | ||
| 2024 | San Francisco 49ers | 3 | 1 | 17 | 30 | 199 | 6.6 | 1 | 2 | 2 | 2 | 60.3 | 3 | 4 | 1.3 | 0 | 2 | 1 |
| 2025 | Tennessee Titans | 1 | 0 | 17 | 30 | 72 | 2.4 | 0 | 1 | 1 | 7 | 47.9 | ||||||
| TOTAL | 19 | 10 | 183 | 323 | 1882 | 5.8 | 11 | 9 | 24 | 152 | 73.3 | 36 | 68 | 1.9 | 0 | 4 | 2 |
