
Gary Brightwell
RB
#23
Experience: 3 years
Height: 6-1
Age: 25
Weight: 220 lbs
College: Arizona
2023 SEASON
-
CAR5
-
YDS10
-
AVG2
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 3 | 5 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | New York Giants | 17 | 31 | 141 | 4.6 | 25 | 1 | 9 | 29 | 1 | 0 | 0 |
2021 | New York Giants | 13 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 33 | 37 | 155 | 4.2 | 25 | 1 | 9 | 24.3 | 1 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 3 | 4 | 37 | 9.2 | 18 | 0 | 2 | 50 | 0 | 0 |
2022 | New York Giants | 17 | 5 | 39 | 7.8 | 12 | 0 | 4 | 80 | 0 | 0 |
2021 | New York Giants | 13 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 33 | 10 | 82 | 8.2 | 18 | 0 | 6 | 60 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 3 | |||||||||
2022 | New York Giants | 17 | 26 | 555 | 21.4 | 47 | 0 | 14 | 2 | 0 | 0 |
2021 | New York Giants | 13 | |||||||||
TOTAL | 33 | 26 | 555 | 21.3 | 47 | 0 | 14 | 2 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 3 | 0 | |||||
2022 | New York Giants | 17 | 0 | 0 | 0 | 1 | 0 | |
2021 | New York Giants | 13 | 0 | |||||
TOTAL | 33 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New York Giants | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | New York Giants | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally a 6th-round (196th pick overall) draft choice by the Giants in 2021.