
Jamie Gillan
P
#6
Experience: 5 years
Height: 6-1
Age: 25
Weight: 207 lbs
College: University of Arkansas at Pine Bluff
Biography
Originally signed as an undrafted free agent by the Cleveland Browns on May 3, 2019…Released by Cleveland on Dec. 22, 2021…Signed to the Buffalo Bills' practice squad on Dec. 24, 2021…Released by Buffalo on Jan. 31, 2022…Signed as a free agent by the Giants on Feb. 7, 2022.
2022 SEASON
- PUNTS75
- AVG46.8
- LNG69
- In 2026
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Titans | W 21 - 20 | 6 | 309 | 247 | 69 | 51.5 | 41.2 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 62 | 0 |
2 | Panthers | W 19 - 16 | 5 | 253 | 216 | 67 | 50.6 | 43.2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 17 | 0 |
3 | Cowboys | L 16 - 23 | 3 | 135 | 107 | 55 | 45 | 35.7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 28 | 0 |
4 | Bears | W 20 - 12 | 5 | 273 | 214 | 59 | 54.6 | 42.8 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 19 | 0 |
5 | @Packers | W 27 - 22 | 2 | 100 | 89 | 58 | 50 | 44.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
6 | Ravens | W 24 - 20 | 4 | 185 | 173 | 60 | 46.2 | 43.2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 12 | 0 |
7 | @Jaguars | W 23 - 17 | 2 | 80 | 60 | 46 | 40 | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | @Seahawks | L 13 - 27 | 6 | 322 | 286 | 69 | 53.7 | 47.7 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 16 | 0 |
10 | Texans | W 24 - 16 | 6 | 242 | 205 | 49 | 40.3 | 34.2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 17 | 0 |
11 | Lions | L 18 - 31 | 4 | 153 | 153 | 51 | 38.2 | 38.2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
12 | @Cowboys | L 20 - 28 | 4 | 193 | 153 | 49 | 48.2 | 38.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
13 | Commanders | T 20 - 20 | 7 | 324 | 299 | 59 | 46.3 | 42.7 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 25 | 0 |
14 | Eagles | L 22 - 48 | 5 | 241 | 212 | 52 | 48.2 | 42.4 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 29 | 0 |
15 | @Commanders | W 20 - 12 | 5 | 213 | 209 | 56 | 42.6 | 41.8 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4 | 0 |
16 | @Vikings | L 24 - 27 | 3 | 129 | 122 | 61 | 43 | 40.7 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 0 |
17 | Colts | W 38 - 10 | 1 | 47 | 27 | 47 | 47 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | @Eagles | L 16 - 22 | 6 | 264 | 234 | 54 | 44 | 39 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 30 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 16 | 0 | 63 | 2913 | 2662 | 71 | 46.2 | 42.2 | 1 | 8 | 12 | 28 | 5 | 18 | 20 | 151 | 0 |
2020 | Cleveland Browns | 16 | 0 | 51 | 2244 | 1955 | 59 | 44 | 38.3 | 0 | 4 | 4 | 14 | 3 | 15 | 25 | 229 | 0 |
2021 | Cleveland Browns | 12 | 0 | 42 | 1842 | 1660 | 65 | 43.9 | 39.5 | 0 | 7 | 3 | 15 | 1 | 12 | 19 | 162 | 0 |
2022 | New York Giants | 17 | 0 | 74 | 3463 | 3006 | 69 | 46.8 | 40.6 | 1 | 7 | 6 | 26 | 9 | 24 | 28 | 277 | 0 |
TOTAL | 61 | 0 | 230 | 10462 | 9283 | 71 | 45.2 | 40.2 | 2 | 26 | 25 | 83 | 18 | 69 | 92 | 819 | 0 |