
Jamie Gillan
P
#17
Experience: 4 years
Height: 6-1
Age: 24
Weight: 207 lbs
College: University of Arkansas at Pine Bluff
Biography
2021 SEASON
- PUNTS40
- AVG46.05
- LNG65
- In 2014
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | @Ravens | L 10 - 16 | 6 | 261 | 225 | 52 | 43.5 | 37.5 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 36 | 0 |
11 | Lions | W 13 - 10 | 5 | 189 | 172 | 52 | 37.8 | 34.4 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 17 | 0 |
10 | @Patriots | L 7 - 45 | 4 | 189 | 189 | 59 | 47.2 | 47.2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
9 | @Bengals | W 41 - 16 | 3 | 118 | 96 | 48 | 39.3 | 32 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 22 | 0 |
8 | Steelers | L 10 - 15 | 4 | 197 | 168 | 56 | 49.2 | 42 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 29 | 0 |
7 | Broncos | W 17 - 14 | 3 | 155 | 139 | 65 | 51.7 | 46.3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 16 | 0 |
6 | Cardinals | L 14 - 37 | 2 | 106 | 98 | 54 | 53 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
5 | @Chargers | L 42 - 47 | 3 | 134 | 102 | 53 | 44.7 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 0 |
4 | @Vikings | W 14 - 7 | 7 | 279 | 268 | 54 | 39.9 | 38.3 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 11 | 0 |
3 | Bears | W 26 - 6 | 1 | 82 | 78 | 48 | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2 | Texans | W 31 - 21 | 1 | 80 | 80 | 43 | 80 | 80 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | @Chiefs | L 29 - 33 | 1 | 52 | 45 | 52 | 52 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 16 | 0 | 63 | 2913 | 2662 | 71 | 46.2 | 42.2 | 1 | 8 | 12 | 28 | 5 | 18 | 20 | 151 | 0 |
2020 | Cleveland Browns | 16 | 0 | 51 | 2244 | 1955 | 59 | 44 | 38.3 | 0 | 4 | 4 | 14 | 3 | 15 | 25 | 229 | 0 |
2021 | Cleveland Browns | 12 | 0 | 40 | 1842 | 1660 | 65 | 46 | 41.5 | 0 | 7 | 3 | 14 | 1 | 12 | 17 | 162 | 0 |
TOTAL | 44 | 0 | 154 | 6999 | 6277 | 71 | 45.4 | 40.7 | 1 | 19 | 19 | 56 | 9 | 45 | 62 | 542 | 0 |