
Jihad Ward
LB
#55
Experience: 7 years
Height: 6-5
Age: 28
Weight: 297 lbs
College: Illinois
Biography
2021 SEASON
- Solo10
- SCK2
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Patriots | L 10 - 50 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | L 21 - 26 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | ||||||
15 | Texans | L 16 - 30 | |||||||||||||
14 | @Titans | L 0 - 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
13 | @Rams | L 7 - 37 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Falcons | L 14 - 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 49ers | L 10 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Colts | L 17 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Bills | W 9 - 6 | |||||||||||||
8 | @Seahawks | L 7 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Dolphins | W 23 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | L 19 - 37 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Bengals | L 21 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Cardinals | L 19 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Broncos | L 13 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Texans | L 21 - 37 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Las Vegas Raiders | 16 | 13 | 30 | 14 | 14 | 0 | 0 | 0 | 0 | ||||||
2017 | Las Vegas Raiders | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
2018 | Indianapolis Colts | 6 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | ||||||
2019 | Indianapolis Colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2019 | Baltimore Ravens | 11 | 0 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |||||
2020 | Baltimore Ravens | 10 | 0 | 16 | 7 | 9 | 3 | 0 | 2 | 0 | ||||||
2021 | Jacksonville Jaguars | 17 | 1 | 32 | 10 | 22 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 68 | 15 | 91 | 38 | 50 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |