NEW YORK GIANTS ROSTER
NEW YORK GIANTS ROSTER
Presented By
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | CB | 6-1 | 192 | 26 | 6 | Stanford | |
| 91 | DL | 6-4 | 310 | 25 | 2 | Toledo | |
| 2 | CB | 6-2 | 200 | 24 | 4 | Maryland | |
| 46 | LB | 6-1 | 232 | 26 | 4 | Western Michigan | |
| 35 | CB | 6-1 | 205 | 25 | 4 | LSU | |
| 38 | CB | 6-0 | 190 | 23 | 2 | Oklahoma State | |
| 54 | LB | 6-1 | 224 | 27 | 2 | Southern Mississippi | |
| 34 | S | 6-0 | 209 | 24 | 3 | Maryland | |
| 0 | OLB | 6-5 | 250 | 27 | 8 | Florida State | |
| 83 | WR | 6-0 | 192 | 24 | 2 | Louisiana | |
| 51 | OLB | 6-3 | 252 | 22 | 2 | Penn State | |
| 94 | DL | 6-0 | 278 | 25 | 2 | SMU | |
| 81 | WR | 6-3 | 206 | 23 | 2 | Notre Dame | |
| 48 | TE | 6-3 | 232 | 27 | 4 | Idaho State | |
| 6 | QB | 6-2 | 223 | 22 | 2 | Mississippi | |
| - | LB | 6-4 | 251 | 27 | 9 | Virginia Tech | |
| 72 | OL | 6-4 | 338 | 31 | 10 | Texas A&M | |
| 83 | WR | 6-5 | 216 | 25 | 2 | Virginia Tech | |
| 86 | TE | 6-6 | 255 | 23 | 2 | Nebraska | |
| 48 | OLB | 6-2 | 252 | 25 | 1 | Oklahoma | |
| 9 | K | 6-2 | 202 | 38 | 17 | Florida State | |
| 88 | WR | 5-9 | 189 | 25 | 4 | Stephen F. Austin State | |
| 57 | DL | 6-5 | 277 | 28 | 6 | Iowa | |
| 20 | RB | 5-10 | 211 | 26 | 4 | Oklahoma | |
| 23 | CB | 6-2 | 200 | 25 | 3 | Houston | |
| 89 | WR | 6-3 | 200 | 27 | 5 | Oregon State | |
| 8 | S | 6-1 | 207 | 26 | 6 | Oregon | |
| 67 | T | 6-6 | 306 | 24 | 1 | Miami (Ohio) | |
| 60 | C | 6-5 | 305 | 25 | 1 | Louisville | |
| 13 | WR | 6-0 | 185 | 24 | 4 | Tennessee | |
| - | WR | 5-11 | 189 | 24 | 1 | Arkansas State | |
| 84 | TE | 6-6 | 264 | 25 | 3 | Penn State | |
| 31 | CB | 6-0 | 189 | 24 | 3 | Ball State | |
| 63 | G | 6-4 | 308 | 25 | 2 | North Dakota State | |
| 97 | DL | 6-4 | 340 | 28 | 8 | Clemson | |
| 43 | S | 5-11 | 192 | 26 | 3 | Indiana | |
| - | LB | 6-4 | 290 | 25 | 5 | Texas A&M | |
| - | TE | 6-4 | 241 | 25 | 5 | Coastal Carolina | |
| 85 | TE | 6-6 | 235 | 33 | 11 | Canisius College | |
| 71 | OL | 6-5 | 300 | 22 | 2 | Purdue | |
| 41 | ILB | 6-2 | 232 | 26 | 5 | Indiana | |
| 15 | DB | 6-0 | 206 | 24 | 2 | California | |
| 25 | RB | 5-9 | 200 | 26 | 1 | South Carolina | |
| 9 | WR | 6-2 | 221 | 26 | 3 | Furman | |
| 30 | CB | 6-0 | 185 | 24 | 2 | Mercer | |
| 53 | LB | 6-0 | 234 | 25 | 3 | UCLA | |
| 37 | OLB | 6-3 | 254 | 26 | 4 | Ferris State | |
| 1 | WR | 6-0 | 200 | 22 | 3 | LSU | |
| 73 | OL | 6-7 | 340 | 25 | 5 | Alabama | |
| 27 | S | 6-2 | 210 | 24 | 3 | Minnesota | |
| 80 | WR | 6-0 | 190 | 29 | 8 | Bemidji State University | |
| 36 | CB | 6-0 | 182 | 26 | 3 | Pittsburg State (KS) | |
| 22 | CB | 5-11 | 180 | 24 | 3 | Kentucky | |
| 15 | CB | 5-11 | 205 | 23 | 1 | Iowa State | |
| - | FB | 6-3 | 300 | 31 | 10 | Maine | |
| 95 | DT | 6-7 | 300 | 32 | 10 | Texas-El Paso | |
| 76 | G | 6-4 | 307 | 28 | 7 | Michigan | |
| - | K | 5-11 | 186 | 30 | 9 | New Mexico | |
| 30 | K | 5-10 | 185 | 24 | 1 | Pittsburgh | |
| 61 | C | 6-4 | 320 | 26 | 4 | Minnesota | |
| 26 | RB | 5-7 | 203 | 28 | 8 | Florida Atlantic | |
| 44 | RB | 5-11 | 215 | 24 | 2 | Arizona State | |
| 18 | WR | 6-1 | 198 | 29 | 8 | Auburn | |
| 64 | OL | 6-3 | 312 | 32 | 9 | James Madison | |
| 5 | OLB | 6-5 | 258 | 25 | 5 | Oregon | |
| 78 | T | 6-5 | 315 | 27 | 7 | Georgia | |
| 29 | RB | 5-11 | 210 | 26 | 3 | Purdue | |
| - | DT | 6-2 | 307 | 26 | 5 | USC | |
| 19 | QB | 6-4 | 231 | 32 | 12 | Florida State |




































































