
Lawrence Cager
TE
#83
Experience: 3 years
Height: 6-5
Age: 25
Weight: 220 lbs
College: Georgia
Biography
2022 SEASON
- REC13
- YDS118
- AVG9.08
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 0 | 0 | 0 | 0 | ||||||||
2 | @Browns | W 31 - 30 | ||||||||||||
3 | Bengals | L 12 - 27 | ||||||||||||
4 | @Steelers | W 24 - 20 | ||||||||||||
5 | Dolphins | W 40 - 17 | ||||||||||||
8 | @Seahawks | L 13 - 27 | 0 | 0 | 0 | 0 | ||||||||
10 | Texans | W 24 - 16 | 2 | 9 | 4.5 | 9 | 1 | |||||||
11 | Lions | L 18 - 31 | 2 | 20 | 10 | 13 | 0 | |||||||
12 | @Cowboys | L 20 - 28 | 1 | 20 | 20 | 20 | 0 | |||||||
13 | Commanders | T 20 - 20 | ||||||||||||
14 | Eagles | L 22 - 48 | ||||||||||||
15 | @Commanders | W 20 - 12 | ||||||||||||
16 | @Vikings | L 24 - 27 | ||||||||||||
17 | Colts | W 38 - 10 | ||||||||||||
18 | @Eagles | L 16 - 22 | 8 | 69 | 8.6 | 16 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 2 | 1 | 2 | 35 | 17.5 | 19 | 0 | |||||||
2021 | Cleveland Browns | 1 | 0 | ||||||||||||
2022 | New York Jets | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
2022 | New York Giants | 6 | 3 | 13 | 118 | 9.1 | 20 | 1 | |||||||
TOTAL | 10 | 5 | 15 | 153 | 6.7 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |