
Leonard Williams
DL
#99
Experience: 6 years
Height: 6-5
Age: 26
Weight: 302 lbs
College: USC
2020 SEASON
-
TCKLS29
-
SCK11.5
-
FF0
-
INT
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | New York Jets | 16 | 55 | 21 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New York Jets | 16 | 67 | 35 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New York Jets | 16 | 45 | 20 | 25 | 2 | 1 | 1 | 0 | 6 | 6 | 6 | |
2018 | New York Jets | 16 | 40 | 25 | 15 | 5 | 2 | ||||||
2019 | New York Giants | 15 | 42 | 17 | 25 | 0.5 | 3 | ||||||
2020 | New York Giants | 16 | 50 | 22 | 28 | 11.5 | 1 | ||||||
TOTAL | 95 | 299 | 140 | 159 | 29 | 0 | 7 | 1 | 0 | 6 | 6 | 6 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2015 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New York Jets | 16 | 0 | 0 | 2 | 0 | 0 | 0 |
2017 | New York Jets | 16 | 0 | |||||
2018 | New York Jets | 16 | 0 | |||||
2019 | New York Giants | 15 | 1 | |||||
2020 | New York Giants | 16 | 0 | 1 | 0 | |||
TOTAL | 95 | 0 | 0 | 3 | 0 | 1 | 0 |
Biography
Originally a 1st round (6th pick overall) draft choice by the New York Jets in 2015…Traded to the Giants on Oct. 28, 2019.