
Rakeem Nunez-Roches
DT
#-
Experience: 9 years
Height: 6-2
Age: 29
Weight: 307 lbs
College: Southern Mississippi
Biography
2022 SEASON
- Solo14
- SCK2
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cowboys | W 19 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Saints | W 20 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Packers | L 12 - 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 31 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Falcons | W 21 - 15 | ||||||||||||||
6 | @Steelers | L 18 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Panthers | L 3 - 21 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | L 22 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Rams | W 16 - 13 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
10 | Seahawks | W 21 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Browns | L 17 - 23 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
13 | Saints | W 17 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @49ers | L 7 - 35 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Bengals | L 23 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Cardinals | W 19 - 16 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Panthers | W 30 - 24 | ||||||||||||||
18 | @Falcons | L 17 - 30 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Kansas City Chiefs | 7 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2016 | Kansas City Chiefs | 11 | 5 | 14 | 9 | 23 | 14 | 1 | 0 | 0 | 0 | ||||||
2017 | Kansas City Chiefs | 16 | 11 | 13 | 11 | 24 | 12 | 0.5 | 0 | 0 | 0 | ||||||
2018 | Tampa Bay Buccaneers | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2019 | Tampa Bay Buccaneers | 16 | 0 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
2020 | Tampa Bay Buccaneers | 16 | 11 | 7 | 13 | 20 | 7 | 0 | 0 | 0 | 0 | ||||||
2021 | Tampa Bay Buccaneers | 16 | 1 | 5 | 12 | 17 | 5 | 0 | 0 | 0 | 1 | ||||||
2022 | Tampa Bay Buccaneers | 17 | 10 | 19 | 14 | 33 | 14 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 102 | 38 | 69 | 63 | 132 | 61 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |