NEW YORK GIANTS ROSTER
NEW YORK GIANTS ROSTER
Presented By
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | CB | 6-1 | 192 | 26 | 5 | Stanford | |
| 91 | DL | 6-4 | 310 | 25 | R | Toledo | |
| 2 | CB | 6-2 | 200 | 24 | 3 | Maryland | |
| 82 | TE | 6-6 | 255 | 25 | 4 | San Diego State | |
| 24 | S | 6-1 | 190 | 24 | 4 | Iowa | |
| 38 | CB | 6-0 | 190 | 23 | R | Oklahoma State | |
| 54 | LB | 6-1 | 224 | 26 | 1 | Southern Mississippi | |
| 34 | S | 6-0 | 209 | 23 | 2 | Maryland | |
| 0 | OLB | 6-5 | 250 | 27 | 7 | Florida State | |
| 51 | OLB | 6-3 | 252 | 21 | R | Penn State | |
| 81 | WR | 6-3 | 206 | 22 | R | Notre Dame | |
| 6 | QB | 6-2 | 223 | 22 | R | Mississippi | |
| 98 | DL | 6-5 | 320 | 26 | 4 | Arizona State | |
| 52 | OLB | 6-2 | 262 | 25 | 5 | Duke | |
| 72 | OL | 6-4 | 338 | 30 | 9 | Texas A&M | |
| 86 | TE | 6-6 | 255 | 23 | R | Nebraska | |
| 33 | LB | 6-2 | 223 | 29 | 6 | Arizona | |
| 28 | CB | 6-2 | 175 | 24 | 4 | LSU | |
| 12 | P | 6-1 | 207 | 28 | 7 | University of Arkansas at Pine Bluff | |
| 57 | DL | 6-5 | 277 | 27 | 5 | Iowa | |
| 23 | CB | 6-2 | 200 | 25 | 2 | Houston | |
| 47 | LB | 6-2 | 235 | 32 | 11 | Marshall | |
| 8 | S | 6-1 | 207 | 25 | 5 | Oregon | |
| 55 | OL | 6-5 | 313 | 26 | 5 | Cincinnati | |
| 13 | WR | 6-0 | 185 | 24 | 3 | Tennessee | |
| 84 | TE | 6-6 | 264 | 24 | 2 | Penn State | |
| 31 | CB | 6-0 | 189 | 24 | 2 | Ball State | |
| 59 | LS | 6-1 | 250 | 35 | 10 | Iowa | |
| 97 | DL | 6-4 | 340 | 27 | 7 | Clemson | |
| 85 | TE | 6-6 | 235 | 33 | 10 | Canisius College | |
| 71 | OL | 6-5 | 300 | 22 | R | Purdue | |
| 53 | LB | 6-0 | 234 | 24 | 2 | UCLA | |
| 73 | OL | 6-7 | 340 | 25 | 4 | Alabama | |
| 27 | S | 6-2 | 210 | 24 | 2 | Minnesota | |
| 93 | DL | 6-2 | 305 | 32 | 11 | Southern Mississippi | |
| 58 | ILB | 6-2 | 235 | 29 | 7 | Stanford | |
| 80 | WR | 6-0 | 190 | 28 | 7 | Bemidji State University | |
| 22 | CB | 5-11 | 180 | 23 | 2 | Kentucky | |
| 95 | DT | 6-7 | 300 | 32 | 9 | Texas-El Paso | |
| 17 | WR | 5-8 | 185 | 24 | 4 | Kentucky | |
| 76 | G | 6-4 | 307 | 28 | 6 | Michigan | |
| 65 | OL | 6-6 | 300 | 30 | 7 | TCU | |
| 61 | C | 6-4 | 320 | 26 | 3 | Minnesota | |
| 26 | RB | 5-7 | 203 | 28 | 7 | Florida Atlantic | |
| 44 | RB | 5-11 | 215 | 23 | R | Arizona State | |
| 18 | WR | 6-1 | 198 | 28 | 7 | Auburn | |
| 64 | OL | 6-3 | 312 | 31 | 8 | James Madison | |
| 5 | OLB | 6-5 | 258 | 24 | 4 | Oregon | |
| 78 | T | 6-5 | 315 | 26 | 6 | Georgia | |
| 29 | RB | 5-11 | 210 | 25 | 2 | Purdue | |
| 74 | G | 6-4 | 295 | 35 | 11 | Penn | |
| 3 | QB | 5-11 | 206 | 36 | 14 | Wisconsin | |
| 19 | QB | 6-4 | 231 | 31 | 11 | Florida State |
Reserve/Designated to Return
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | K | 6-2 | 202 | 38 | 16 | Florida State |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 49 | LB | 6-2 | 229 | 30 | 8 | North Dakota State | |
| 83 | WR | 6-5 | 216 | 24 | R | Virginia Tech | |
| 88 | WR | 6-3 | 220 | 25 | 3 | West Virginia | |
| 15 | S | 6-0 | 205 | 25 | 3 | Iowa State | |
| 41 | ILB | 6-2 | 232 | 25 | 4 | Indiana | |
| 30 | CB | 6-0 | 185 | 23 | R | Mercer | |
| 1 | WR | 6-0 | 200 | 22 | 2 | LSU | |
| 35 | CB | 6-0 | 182 | 25 | 2 | Pittsburg State (KS) |
Reserve/Injured; Designated for Return
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 75 | OL | 6-4 | 310 | 26 | 4 | North Carolina |
Reserve/Physically Unable to Perform
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | RB | 5-10 | 211 | 25 | 3 | Oklahoma |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 46 | LB | 6-1 | 232 | 26 | 3 | Western Michigan | |
| 83 | WR | 6-0 | 192 | 24 | R | Louisiana | |
| 94 | DL | 6-0 | 278 | 24 | 2 | SMU | |
| 45 | OLB | 6-2 | 245 | 27 | 3 | North Carolina | |
| 90 | DL | 6-5 | 302 | 27 | 2 | Rice | |
| 67 | T | 6-6 | 306 | 23 | R | Miami (Ohio) | |
| 60 | C | 6-5 | 305 | 24 | 1 | Louisville | |
| 89 | WR | 6-4 | 225 | 27 | 6 | Texas | |
| 37 | K | 5-9 | 185 | 31 | 8 | Georgia Southern | |
| 63 | G | 6-4 | 308 | 25 | 2 | North Dakota State | |
| 43 | S | 5-11 | 192 | 26 | 3 | Indiana | |
| 99 | K | 6-2 | 205 | 25 | 1 | Rutgers | |
| 39 | WR | 5-9 | 190 | 29 | 8 | Clemson | |
| 25 | RB | 5-9 | 200 | 26 | 1 | South Carolina | |
| 99 | DL | 6-5 | 315 | 27 | 3 | Oregon | |
| 87 | WR | 6-1 | 185 | 26 | 5 | Iowa | |
| 88 | WR | 6-0 | 205 | 24 | R | Mississippi |
















































































