
Younghoe Koo
K
#37
Experience: 8 years
Height: 5-9
Age: 31
Weight: 185 lbs
College: Georgia Southern
Biography
2025 SEASON
-
FGA5
-
FGM4
-
PCT80
-
LNG41
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneers | L 20 - 23 | 0 | 41 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 59.8 | 1 | 3 | 27 | |
| 2 | @Vikings | W 22 - 6 | ||||||||||||||
| 10 | @Bears | L 20 - 24 | 0 | 32 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 57.5 | 0 | 2 | 23 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Los Angeles Chargers | 4 | 0 | 1 | 41 | 6 | 3 | 50 | 9 | 9 | 100 | 0 | 65.9 | 8 | 6 | 28.8 | |
| 2019 | Atlanta Falcons | 8 | 0 | 0 | 50 | 26 | 23 | 88.5 | 16 | 15 | 93.8 | 0 | 60.8 | 27 | 20 | 20.8 | |
| 2020 | Atlanta Falcons | 15 | 0 | 0 | 54 | 39 | 37 | 94.9 | 36 | 33 | 91.7 | 0 | 63 | 28 | 36 | 23.5 | |
| 2021 | Atlanta Falcons | 17 | 0 | 0 | 54 | 29 | 27 | 93.1 | 30 | 30 | 100 | 0 | 62.6 | 29 | 25 | 22.1 | |
| 2022 | Atlanta Falcons | 17 | 0 | 1 | 54 | 37 | 32 | 86.5 | 35 | 33 | 94.3 | 1 | |||||
| 2023 | Atlanta Falcons | 17 | 0 | 0 | 54 | 37 | 32 | 86.5 | 28 | 27 | 96.4 | 0 | |||||
| 2024 | Atlanta Falcons | 14 | 0 | 2 | 58 | 34 | 25 | 73.5 | 26 | 26 | 100 | 0 | 64.6 | 5 | 10 | 30.2 | |
| 2025 | New York Giants | 1 | 0 | 0 | 32 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 57.5 | 0 | 2 | 23 | |
| TOTAL | 93 | 0 | 4 | 58 | 210 | 181 | 86.2 | 182 | 175 | 776.2 | 1 | 0 | 46.8 | 97 | 99 | 18.5 |
