Skip to main content
New York Giants Website
Advertising
Graham_Gano

Graham Gano

K

#9

Experience: 15 years

Height: 6-2

Age: 37

Weight: 202 lbs

College: Florida State

Biography

Originally signed as a rookie free agent by the Baltimore Ravens on May 8, 2009)...Waived by Baltimore on Sept. 5, 2009)...Signed as a free agent by Washington on Dec. 8, 2009…Waived by Washington on Aug. 28, 2012...Signed as a free agent by Carolina on Nov. 21, 2012…Released by Carolina on July 30, 2020…Signed as a free agent by the Giants on Aug. 19, 2020.

2023 SEASON

  • FGA
    17
  • FGM
    11
  • PCT
    64.71
  • LNG
    57
Sign up for the Giants Newsletter

Sign up for the Giants Newsletter

Breaking news and exclusive content direct to your inbox

Advertising

Recent Games

WK OPP RESULT BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1 Cowboys L 0 - 40 1 0 2 0 0 0 0 0 65 1 0
2 @Cardinals W 31 - 28 0 34 1 1 100 4 4 100 0 64.8 5 1 19
3 @49ers L 12 - 30 0 57 2 2 100 0 0 0 65 4 0
4 Seahawks L 3 - 24 0 55 1 1 100 0 0 0 66 1 1 30
5 @Dolphins L 16 - 31 0 51 4 3 75 1 1 100 0 64.4 4 1 25
6 @Bills L 9 - 14 0 43 3 3 100 0 0 0 65 4 0
7 Commanders W 14 - 7 0 0 1 0 0 2 2 100 0 65 2 1 38
8 Jets L 10 - 13 0 31 3 1 33.3 1 1 100 0 65.3 2 1 22

Career Stats

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2009 Washington Commanders 4 0 0 46 4 4 100 7 6 85.7 1 64.7 3 13 20.4
2010 Washington Commanders 16 0 1 49 35 24 68.6 28 28 100 0 65.9 9 61 19
2011 Washington Commanders 16 0 5 59 41 31 75.6 26 25 96.2 1 63.4 32 36 20.8
2012 Carolina Panthers 6 0 0 51 11 9 81.8 21 20 95.2 0 68 20 15 24
2013 Carolina Panthers 16 0 1 55 27 24 88.9 42 42 100 0 65 63 16 23.4
2014 Carolina Panthers 16 0 1 53 35 29 82.9 34 34 100 0 65.8 61 18 32.4
2015 Carolina Panthers 16 0 4 52 36 30 83.3 59 56 94.9 1 65.8 69 33 27
2016 Carolina Panthers 16 0 0 54 38 30 79 34 31 91.2 2 63.9 63 22 18.1
2017 Carolina Panthers 16 0 0 48 30 29 96.7 37 34 91.9 1 64 70 12 21.2
2018 Carolina Panthers 12 0 0 63 16 14 87.5 33 30 90.9 0 63.6 47 14 24.6
2020 New York Giants 16 0 0 55 32 31 96.9 23 21 91.3 0 59.7 30 40 22.2
2021 New York Giants 17 0 0 55 33 29 87.9 17 17 100 0 62 27 36 18.1
2022 New York Giants 17 0 1 57 32 29 90.6 34 32 94.1 1 60.9 50 29 25.9
2023 New York Giants 8 0 1 57 17 11 64.7 8 8 100 0 65 23 5 26.8
TOTAL 192 0 14 63 387 324 83.7 403 384 1331.4 7 0 64.1 567 350 23.1
Advertising