
Art Green
CB
#23
Experience: 2 years
Height: 6-2
Age: 25
Weight: 200 lbs
College: Houston
Biography
Green has played nine games, all for the Giants…Produced 5 total tackles and 1 forced fumble and added 2 tackles on special teams.
2025 SEASON
- 
        Solo3
- 
        SCK0
- 
        FF0
- 
        INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Commanders | L 6 - 21 | ||||||||||||||
| 2 | @Cowboys | L 37 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Chiefs | L 9 - 22 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Chargers | W 21 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Saints | L 14 - 26 | ||||||||||||||
| 6 | Eagles | W 34 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Broncos | L 32 - 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Eagles | L 20 - 38 | 
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New York Giants | 9 | 0 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 1 | ||||||
| 2025 | New York Giants | 7 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 16 | 0 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 
    