
Bobby McCain
S
#21
Experience: 9 years
Height: 5-9
Age: 29
Weight: 196 lbs
College: Memphis
Biography
2022 SEASON
- Solo48
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 28 - 22 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Lions | L 27 - 36 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Eagles | L 8 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | @Cowboys | L 10 - 25 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | L 17 - 21 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | W 12 - 7 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | Packers | W 23 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Colts | W 17 - 16 | 6 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
9 | Vikings | L 17 - 20 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | ||||||
10 | @Eagles | W 32 - 21 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Texans | W 23 - 10 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
12 | Falcons | W 19 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Giants | T 20 - 20 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | Giants | L 12 - 20 | 9 | 2 | 11 | 8 | 0 | 0 | 0 | 1 | ||||||
16 | @49ers | L 20 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Browns | L 10 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Cowboys | W 26 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami Dolphins | 16 | 4 | 23 | 5 | 28 | 22 | 0 | 0 | 4 | 0 | ||||||
2016 | Miami Dolphins | 16 | 8 | 32 | 13 | 45 | 30 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
2017 | Miami Dolphins | 16 | 7 | 36 | 12 | 48 | 34 | 1 | 0 | 7 | 2 | 6 | 3 | 6 | 0 | 0 | |
2018 | Miami Dolphins | 14 | 13 | 50 | 11 | 61 | 43 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | Miami Dolphins | 9 | 8 | 19 | 6 | 25 | 19 | 0 | 0 | 3 | 2 | 53 | 26.5 | 32 | 0 | 0 | |
2020 | Miami Dolphins | 16 | 15 | 39 | 7 | 46 | 38 | 0 | 0 | 5 | 1 | 19 | 19 | 19 | 0 | 0 | |
2021 | Washington Commanders | 17 | 16 | 47 | 16 | 63 | 46 | 0 | 0 | 9 | 4 | 63 | 15.8 | 30 | 1 | 0 | |
2022 | Washington Commanders | 17 | 16 | 54 | 22 | 76 | 48 | 0 | 0 | 5 | 1 | ||||||
TOTAL | 121 | 87 | 300 | 92 | 392 | 280 | 4 | 0 | 44 | 11 | 141 | 12.8 | 32 | 1 | 2 | 0 |