
C.J. Board
WR
#18
Experience: 2 years
Height: 6-1
Age: 27
Weight: 181 lbs
College: Tennessee-Chattanooga
Biography
2020 SEASON
-
REC11
-
YDS101
-
AVG9.2
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cowboys | W 23 - 19 | ||||||||||||
16 | @Ravens | L 13 - 27 | 1 | 16 | 16 | 16 | 0 | |||||||
15 | Browns | L 6 - 20 | ||||||||||||
14 | Cardinals | L 7 - 26 | ||||||||||||
13 | @Seahawks | W 17 - 12 | 1 | -2 | -2 | -2 | 0 | |||||||
12 | @Bengals | W 19 - 17 | 1 | 11 | 11 | 11 | 0 | |||||||
10 | Eagles | W 27 - 17 | ||||||||||||
9 | @Football Team | W 23 - 20 | 1 | 10 | 10 | 10 | 0 | |||||||
8 | Buccaneers | L 23 - 25 | ||||||||||||
3 | 49ers | L 9 - 36 | 1 | 9 | 9 | 9 | 0 | |||||||
7 | @Eagles | L 21 - 22 | ||||||||||||
2 | @Bears | L 13 - 17 | 3 | 32 | 10.7 | 12 | 0 | |||||||
6 | Football Team | W 20 - 19 | 1 | 8 | 8 | 8 | 0 | |||||||
1 | Steelers | L 16 - 26 | 2 | 17 | 8.5 | 10 | 0 | |||||||
5 | @Cowboys | L 34 - 37 | ||||||||||||
4 | @Rams | L 9 - 17 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 4 | 0 | 2 | 31 | 15.5 | 23 | 0 | |||||||
2020 | New York Giants | 14 | 4 | 11 | 101 | 9.2 | 16 | 0 | 1 | 3 | 3 | 3 | 0 | ||
TOTAL | 18 | 4 | 13 | 132 | 12.35 | 23 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |