Evan Engram
TE
#88
Experience: 4 years
Height: 6-3
Age: 26
Weight: 240 lbs
College: Mississippi
2020 SEASON
-
REC63
-
YDS654
-
AVG10.4
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 15 | 64 | 722 | 11.3 | 35 | 6 | 37 | 57.81 | 11 | 0 |
2018 | New York Giants | 11 | 45 | 577 | 12.8 | 54 | 3 | 22 | 48.89 | 8 | 2 |
2019 | New York Giants | 8 | 44 | 467 | 10.6 | 75 | 3 | 23 | 52.27 | 4 | 1 |
2020 | New York Giants | 16 | 63 | 654 | 10.4 | 53 | 1 | 32 | 50.79 | 6 | 2 |
TOTAL | 50 | 216 | 2420 | 11.2 | 217 | 13 | 114 | 52.78 | 29 | 5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 15 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 | 0 |
2018 | New York Giants | 11 | 3 | 36 | 12 | 14 | 0 | 3 | 100 | 0 | 0 | 0 |
2019 | New York Giants | 8 | 3 | 7 | 2.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | New York Giants | 16 | 6 | 26 | 4.3 | 9 | 1 | 1 | 16.67 | 0 | 0 | 0 |
TOTAL | 50 | 13 | 83 | 6.4 | 42 | 1 | 5 | 38.46 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 15 | 0 | |||||
2018 | New York Giants | 11 | ||||||
2019 | New York Giants | 8 | ||||||
2020 | New York Giants | 16 | 1 | 1 | 0 | |||
TOTAL | 50 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | New York Giants | 11 | 0 | ||||||||||
2019 | New York Giants | 8 | 0 | ||||||||||
2020 | New York Giants | 16 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
TOTAL | 50 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally a first-round (23rd pick overall) draft choice by the Giants in 2017. As a rookie in 2017, Engram played in 15 games with 11 starts…Was inactive for the season finale vs. Washington (12/31) with a rib injury…Registered team-high totals of 64 catches and 6 touchdowns….Engram's 722 receiving yards were just 9 fewer than Sterling Shepard's team-high 731…Engram was selected to the Pro Football Writers All-Rookie team. Engram's 64 receptions was the 5th-highest total by a tight end in team history. The top spot is held by Jeremy Shockey (74 catches in 2002). Mark Bavaro (1986) and Shockey (2006) had 66-catch seasons, and Shockey caught 65 passes in 2005.