
Golden Tate
WR
#15
Experience: 11 years
Height: 5-10
Age: 32
Weight: 197 lbs
College: Notre Dame
2020 SEASON
-
REC35
-
YDS388
-
AVG11.1
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Seattle Seahawks | 11 | 21 | 227 | 10.8 | 52 | 0 | 8 | 38.1 | 2 | 1 |
2011 | Seattle Seahawks | 16 | 35 | 382 | 10.9 | 33 | 3 | 16 | 45.71 | 5 | 0 |
2012 | Seattle Seahawks | 15 | 45 | 688 | 15.3 | 51 | 7 | 29 | 64.44 | 12 | 5 |
2013 | Seattle Seahawks | 16 | 64 | 898 | 14 | 80 | 5 | 41 | 64.06 | 12 | 3 |
2014 | Detroit Lions | 16 | 99 | 1331 | 13.4 | 73 | 4 | 58 | 58.59 | 17 | 5 |
2015 | Detroit Lions | 16 | 90 | 813 | 9 | 43 | 6 | 50 | 55.56 | 7 | 1 |
2016 | Detroit Lions | 16 | 91 | 1077 | 11.8 | 67 | 4 | 46 | 50.55 | 13 | 4 |
2017 | Detroit Lions | 16 | 92 | 1003 | 10.9 | 71 | 5 | 44 | 47.83 | 10 | 3 |
2018 | Philadelphia Eagles | 15 | 74 | 795 | 10.7 | 67 | 4 | 33 | 44.59 | 9 | 2 |
2019 | New York Giants | 11 | 49 | 676 | 13.8 | 64 | 6 | 30 | 61.22 | 10 | 3 |
2020 | New York Giants | 12 | 35 | 388 | 11.1 | 39 | 2 | 19 | 54.29 | 5 | 0 |
TOTAL | 160 | 695 | 8278 | 11.9 | 640 | 46 | 374 | 53.81 | 102 | 27 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Seattle Seahawks | 11 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Seattle Seahawks | 16 | 5 | 14 | 2.8 | 14 | 0 | 1 | 20 | 0 | 0 | 0 |
2012 | Seattle Seahawks | 15 | 3 | 20 | 6.7 | 13 | 0 | 1 | 33.33 | 0 | 0 | 0 |
2013 | Seattle Seahawks | 16 | 3 | 31 | 10.3 | 20 | 0 | 1 | 33.33 | 1 | 0 | 0 |
2014 | Detroit Lions | 16 | 5 | 30 | 6 | 13 | 0 | 1 | 20 | 0 | 0 | 0 |
2015 | Detroit Lions | 16 | 6 | 41 | 6.8 | 15 | 0 | 3 | 50 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 10 | 4 | 0.4 | 11 | 0 | 1 | 10 | 0 | 0 | 1 |
2017 | Detroit Lions | 16 | 5 | 22 | 4.4 | 10 | 0 | 1 | 20 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 15 | 4 | 34 | 8.5 | 30 | 0 | 1 | 25 | 1 | 0 | 0 |
2019 | New York Giants | 11 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | New York Giants | 12 | ||||||||||
TOTAL | 160 | 44 | 216 | 4.9 | 145 | 0 | 11 | 25 | 2 | 0 | 1 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Seattle Seahawks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Seattle Seahawks | 15 | 1 | 1 | 100 | 23 | 23 | 23 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
2013 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Detroit Lions | 16 | ||||||||||||||
2018 | Philadelphia Eagles | 15 | ||||||||||||||
2019 | New York Giants | 11 | ||||||||||||||
2020 | New York Giants | 12 | 2 | 1 | 50 | 18 | 9 | 18 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 81.3 |
TOTAL | 160 | 3 | 2 | 66.67 | 41 | 13.7 | 41 | 1 | 0 | 2 | 66.67 | 1 | 0 | 0 | 225.7 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Seattle Seahawks | 11 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2011 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Seattle Seahawks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Seattle Seahawks | 16 | 3 | 57 | 19 | 24 | 0 | 1 | 0 | 0 | 1 |
2014 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Detroit Lions | 16 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Detroit Lions | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 15 | |||||||||
2019 | New York Giants | 11 | |||||||||
2020 | New York Giants | 12 | |||||||||
TOTAL | 160 | 7 | 93 | 13.3 | 61 | 0 | 2 | 0 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Seattle Seahawks | 11 | 16 | 202 | 12.6 | 63 | 0 | 3 | 1 | 6 | 1 |
2011 | Seattle Seahawks | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Seattle Seahawks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2013 | Seattle Seahawks | 16 | 51 | 585 | 11.5 | 71 | 0 | 8 | 1 | 14 | 1 |
2014 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Detroit Lions | 16 | 20 | 149 | 7.5 | 23 | 0 | 2 | 0 | 14 | 0 |
2016 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Detroit Lions | 16 | 2 | 23 | 11.5 | 13 | 0 | 0 | 0 | 2 | 0 |
2018 | Philadelphia Eagles | 15 | 7 | 28 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
2019 | New York Giants | 11 | 10 | 97 | 9.7 | 17 | 0 | 0 | 0 | 7 | 0 |
2020 | New York Giants | 12 | 4 | 35 | 8.8 | 15 | 0 | 0 | 0 | 2 | 0 |
TOTAL | 160 | 111 | 1119 | 10.1 | 214 | 0 | 13 | 2 | 46 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2010 | Seattle Seahawks | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
2011 | Seattle Seahawks | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | Seattle Seahawks | 15 | 1 | 1 | 0 | 1 | 0 | 0 |
2013 | Seattle Seahawks | 16 | 3 | 0 | 0 | 0 | 0 | 0 |
2014 | Detroit Lions | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | Detroit Lions | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 2 | 1 | 0 | 1 | 0 | 0 |
2017 | Detroit Lions | 16 | 1 | 1 | 0 | |||
2018 | Philadelphia Eagles | 15 | 3 | 0 | 0 | 2 | ||
2019 | New York Giants | 11 | 1 | 1 | 0 | |||
2020 | New York Giants | 12 | 0 | |||||
TOTAL | 160 | 15 | 5 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Seattle Seahawks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Seattle Seahawks | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Detroit Lions | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Detroit Lions | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | New York Giants | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | New York Giants | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 160 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally a 2nd-round (60th pick overall) draft choice by the Seattle Seahawks in 2010…Signed as a free agent by the Detroit Lions on March 12, 2014…Traded to the Philadelphia Eagles for a 2019 3rd-round draft choice on Oct. 20, 2018…Signed as a free agent by the Giants on March 14, 2019.