
Isaiah Simmons
S/ILB
#19
Experience: 4 years
Height: 6-4
Age: 25
Weight: 238 lbs
College: Clemson
Biography
2023 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 0 - 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Cardinals | W 31 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @49ers | L 12 - 30 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 3 - 24 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | @Dolphins | L 16 - 31 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Bills | L 9 - 14 | ||||||||||||||
7 | Commanders | W 14 - 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Jets | L 10 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | @Raiders | L 6 - 30 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Cowboys | L 17 - 49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Commanders | W 31 - 19 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 54 | 54 | 54 | 1 | 0 | |
12 | Patriots | W 10 - 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Arizona Cardinals | 16 | 7 | 43 | 11 | 54 | 39 | 2 | 0 | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 1 |
2021 | Arizona Cardinals | 17 | 17 | 70 | 35 | 105 | 65 | 1.5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | |
2022 | Arizona Cardinals | 17 | 13 | 68 | 31 | 99 | 63 | 4 | 0 | 7 | 2 | 61 | 30.5 | 56 | 1 | 2 | 1 |
2023 | New York Giants | 12 | 1 | 24 | 11 | 35 | 22 | 0 | 0 | 2 | 1 | 54 | 54 | 54 | 1 | 0 | |
TOTAL | 62 | 38 | 205 | 88 | 293 | 189 | 7.5 | 0 | 18 | 5 | 127 | 25.4 | 56 | 2 | 7 | 2 |