
JuJu Smith-Schuster
WR
#-
Experience: 10 years
Height: 6-1
Age: 29
Weight: 215 lbs
College: USC
Biography
2025 SEASON
- REC33
- YDS345
- AVG10.45
- TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 5 | 55 | 11 | 16 | 0 | |||||||
| 2 | Eagles | L 17 - 20 | 1 | 5 | 5 | 5 | 0 | |||||||
| 3 | @Giants | W 22 - 9 | 4 | 55 | 13.8 | 27 | 0 | |||||||
| 4 | Ravens | W 37 - 20 | 4 | 36 | 9 | 12 | 1 | |||||||
| 5 | @Jaguars | L 28 - 31 | 2 | 17 | 8.5 | 9 | 0 | |||||||
| 6 | Lions | W 30 - 17 | 3 | 57 | 19 | 30 | 0 | |||||||
| 7 | Raiders | W 31 - 0 | 3 | 35 | 11.7 | 19 | 0 | |||||||
| 8 | Commanders | W 28 - 7 | 2 | 29 | 14.5 | 24 | 0 | |||||||
| 9 | @Bills | L 21 - 28 | 1 | 2 | 2 | 2 | 0 | |||||||
| 11 | @Broncos | L 19 - 22 | ||||||||||||
| 12 | Colts | W 23 - 20 | 1 | 8 | 8 | 8 | 0 | |||||||
| 13 | @Cowboys | L 28 - 31 | 0 | 0 | 0 | 0 | ||||||||
| 14 | Texans | L 10 - 20 | 1 | 5 | 5 | 5 | 0 | |||||||
| 15 | Chargers | L 13 - 16 | 0 | 0 | 0 | 0 | ||||||||
| 16 | @Titans | L 9 - 26 | 1 | 12 | 12 | 12 | 0 | |||||||
| 17 | Broncos | L 13 - 20 | 3 | 16 | 5.3 | 12 | 0 | |||||||
| 18 | @Raiders | L 12 - 14 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Pittsburgh Steelers | 14 | 7 | 58 | 917 | 15.8 | 97 | 7 | |||||||
| 2018 | Pittsburgh Steelers | 16 | 13 | 111 | 1426 | 12.8 | 97 | 7 | 1 | 13 | 13 | 13 | 0 | 1 | 1 |
| 2019 | Pittsburgh Steelers | 12 | 12 | 42 | 552 | 13.1 | 76 | 3 | 1 | 1 | |||||
| 2020 | Pittsburgh Steelers | 16 | 14 | 97 | 831 | 8.6 | 31 | 9 | 3 | 1 | |||||
| 2021 | Pittsburgh Steelers | 5 | 5 | 15 | 129 | 8.6 | 24 | 0 | 3 | 9 | 3 | 3 | 1 | ||
| 2022 | Kansas City Chiefs | 16 | 14 | 78 | 933 | 12 | 53 | 3 | 3 | 2 | |||||
| 2023 | New England Patriots | 11 | 7 | 29 | 260 | 9 | 37 | 1 | 0 | 0 | |||||
| 2024 | Kansas City Chiefs | 14 | 8 | 18 | 231 | 12.8 | 50 | 2 | |||||||
| 2025 | Kansas City Chiefs | 17 | 12 | 33 | 345 | 10.4 | 30 | 1 | 0 | 0 | |||||
| TOTAL | 121 | 92 | 481 | 5624 | 11.5 | 97 | 33 | 4 | 22 | 5.5 | 13 | 1 | 8 | 5 |
