
Julian Love
S
#20
Experience: 4 years
Height: 5-11
Age: 24
Weight: 195 lbs
College: Notre Dame
Biography
Originally a 4th-round (108th pick overall) draft choice by the Giants in 2019. Love has played in 31 games with 11 starts. His career totals include 96 tackles (73 solo), 6 tackles for loss, 2 interceptions, 6 passes defensed and one forced fumble.
2021 SEASON
- Solo33
- SCK0.5
- FF0
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Football Team | L 7 - 22 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Eagles | L 10 - 34 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Bears | L 3 - 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Cowboys | L 6 - 21 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Chargers | L 21 - 37 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Dolphins | L 9 - 20 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | Eagles | W 13 - 7 | 6 | 2 | 4 | 0.5 | 0 | 1 | 0 | 1 | |||||
11 | @Buccaneers | L 10 - 30 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||
8 | @Chiefs | L 17 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Raiders | W 23 - 16 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Panthers | W 25 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Rams | L 11 - 38 | |||||||||||||
5 | @Cowboys | L 20 - 44 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | @Saints | W 27 - 21 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||
3 | Falcons | L 14 - 17 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||||||
1 | Broncos | L 13 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Football Team | L 29 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Giants | 15 | 5 | 37 | 25 | 7 | 0 | 0 | 3 | 1 | 30 | 30 | 30 | 0 | 1 | |
2020 | New York Giants | 16 | 6 | 64 | 45 | 17 | 0 | 0 | 3 | 1 | 13 | 13 | 13 | 0 | 0 | |
2021 | New York Giants | 17 | 5 | 66 | 33 | 30 | 0.5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 48 | 16 | 167 | 103 | 54 | 0.5 | 0 | 12 | 3 | 43 | 14.3 | 30 | 0 | 1 | 1 |