
Leonard Williams
DL
#99
Experience: 6 years
Height: 6-5
Age: 26
Weight: 302 lbs
College: USC
Biography
Originally a 1st round (6th pick overall) draft choice by the New York Jets in 2015…Traded to the Giants on Oct. 28, 2019.
2020 SEASON
-
TCKLS29
-
SCK11.5
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cowboys | W 23 - 19 | 6 | 4 | 2 | 3 | 1 | 0 | |||||||
16 | @Ravens | L 13 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
15 | Browns | L 6 - 20 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
14 | Cardinals | L 7 - 26 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
13 | @Seahawks | W 17 - 12 | 3 | 2 | 1 | 2.5 | 0 | 0 | |||||||
12 | @Bengals | W 19 - 17 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
10 | Eagles | W 27 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
9 | @Football Team | W 23 - 20 | 3 | 1 | 2 | 1 | 0 | 0 | |||||||
8 | Buccaneers | L 23 - 25 | 4 | 1 | 3 | 1 | 0 | 0 | |||||||
3 | 49ers | L 9 - 36 | 4 | 1 | 3 | 1 | 0 | 0 | |||||||
7 | @Eagles | L 21 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | @Bears | L 13 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
6 | Football Team | W 20 - 19 | 4 | 1 | 3 | 1 | 0 | 0 | |||||||
1 | Steelers | L 16 - 26 | 4 | 3 | 1 | 1 | 0 | 0 | |||||||
5 | @Cowboys | L 34 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | @Rams | L 9 - 17 | 4 | 2 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | New York Jets | 16 | 15 | 55 | 21 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New York Jets | 16 | 16 | 67 | 35 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | New York Jets | 16 | 16 | 45 | 20 | 25 | 2 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | ||
2018 | New York Jets | 16 | 16 | 40 | 25 | 15 | 5 | 2 | 0 | |||||||
2019 | New York Jets | 7 | 7 | 19 | 7 | 12 | 0 | 1 | 0 | |||||||
2019 | New York Giants | 8 | 5 | 23 | 10 | 13 | 0.5 | 2 | 1 | |||||||
2020 | New York Giants | 16 | 12 | 50 | 22 | 28 | 11.5 | 1 | 0 | 1 | ||||||
TOTAL | 95 | 87 | 299 | 140 | 159 | 29 | 0 | 7 | 1 | 6 | 6 | 6 | 0 | 3 | 1 |