
Najee Harris
RB
#23
Experience: 6 years
Height: 6-1
Age: 28
Weight: 232 lbs
College: Alabama
2026 SEASON
- CAR13
- YDS58
- AVG4.46
- TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 2 | 13 | 58 | 4.5 | 11 | 0 | 3 | 23.1 | 0 | 0 | 0 |
| 2025 | Los Angeles Chargers | 3 | 15 | 61 | 4.1 | 7 | 0 | 3 | 20 | 0 | 0 | 0 |
| 2024 | Pittsburgh Steelers | 17 | 263 | 1043 | 4 | 36 | 6 | 50 | 19 | 9 | 0 | 0 |
| 2023 | Pittsburgh Steelers | 17 | 255 | 1035 | 4.1 | 25 | 8 | 50 | 19.6 | 8 | 0 | 2 |
| 2022 | Pittsburgh Steelers | 17 | 272 | 1034 | 3.8 | 36 | 7 | 45 | 16.5 | 1 | 0 | 2 |
| 2021 | Pittsburgh Steelers | 17 | 307 | 1200 | 3.9 | 37 | 7 | 62 | 20.2 | 6 | 0 | 0 |
| TOTAL | 73 | 1125 | 4431 | 3.9 | 37 | 28 | 213 | 18.9 | 24 | 0 | 4 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 2 | |||||||||
| 2025 | Los Angeles Chargers | 3 | 3 | 25 | 8.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| 2024 | Pittsburgh Steelers | 17 | 36 | 283 | 7.9 | 32 | 0 | 13 | 36.1 | 4 | 0 |
| 2023 | Pittsburgh Steelers | 17 | 29 | 170 | 5.9 | 32 | 0 | 9 | 31 | 1 | 0 |
| 2022 | Pittsburgh Steelers | 17 | 41 | 229 | 5.6 | 19 | 3 | 16 | 39 | 0 | 0 |
| 2021 | Pittsburgh Steelers | 17 | 74 | 467 | 6.3 | 25 | 3 | 22 | 29.7 | 3 | 0 |
| TOTAL | 73 | 183 | 1174 | 6.4 | 32 | 6 | 61 | 33.3 | 8 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 2 | ||||||||||||||
| 2025 | Los Angeles Chargers | 3 | ||||||||||||||
| 2024 | Pittsburgh Steelers | 17 | ||||||||||||||
| 2023 | Pittsburgh Steelers | 17 | ||||||||||||||
| 2022 | Pittsburgh Steelers | 17 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 |
| 2021 | Pittsburgh Steelers | 17 | ||||||||||||||
| TOTAL | 73 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102.1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 2 | ||||||
| 2025 | Los Angeles Chargers | 3 | ||||||
| 2024 | Pittsburgh Steelers | 17 | ||||||
| 2023 | Pittsburgh Steelers | 17 | 2 | 1 | ||||
| 2022 | Pittsburgh Steelers | 17 | 3 | 2 | 0 | |||
| 2021 | Pittsburgh Steelers | 17 | 0 | 0 | 0 | |||
| TOTAL | 73 | 5 | 3 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 2 | |||||||||||
| 2025 | Los Angeles Chargers | 3 | |||||||||||
| 2024 | Pittsburgh Steelers | 17 | |||||||||||
| 2023 | Pittsburgh Steelers | 17 | |||||||||||
| 2022 | Pittsburgh Steelers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Pittsburgh Steelers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 73 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Has played in 71 games with 68 starts and spent time with the Pittsburgh Steelers (2021-24) and the Los Angeles Chargers (2025)…Totaled 4,373 rushing yards and 28 rushing touchdowns on 1,112 attempts…Added 183 receptions for 1,174 receiving yards and 6 receiving touchdowns.