
Rakeem Nunez-Roches
DL
#93
Experience: 11 years
Height: 6-2
Age: 32
Weight: 305 lbs
College: Southern Mississippi
2025 SEASON
-
Solo6
-
SCK3
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | Patriots | W 42 - 10 | |||||||||||||
| 2 | 08/16/2025 | Jets | W 31 - 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | @Bills | W 34 - 25 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/01/2025 | @Patriots | L 15 - 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | @Lions | L 27 - 34 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | Packers | L 20 - 27 | |||||||||||||
| 10 | 11/09/2025 | @Bears | L 20 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | 49ers | L 24 - 34 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Eagles | L 20 - 38 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | @Broncos | L 32 - 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 6 | 10/09/2025 | Eagles | W 34 - 17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | @Saints | L 14 - 26 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Chargers | W 21 - 18 | |||||||||||||
| 3 | 09/21/2025 | Chiefs | L 9 - 22 | |||||||||||||
| 2 | 09/14/2025 | @Cowboys | L 37 - 40 | |||||||||||||
| 1 | 09/07/2025 | @Commanders | L 6 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
Has played in 133 regular-season games with 57 starts and eight postseason games with four starts for Kansas City, Tampa Bay, and the GiantsâŠStarted at nose tackle in the Buccaneers' Super Bowl LV victory against the ChiefsâŠCareer totals include 210 tackles (97 solo), 19 quarterback hits, 17 tackles for loss, 6.0 sacks, 3 passes defensed, 1 forced fumble and 1 fumble recoveryâŠIn the playoffs, he has 10 tackles, 2 tackles for loss and 5 quarterback hits.