Advertising
Riley Dixon
P
#9
Experience: 3 years
Height: 6-4
Age: 25
Weight: 221 lbs
College: Syracuse
2018 SEASON
-
PUNTS71
-
AVG45.44
-
LNG60
-
In 2020
Advertising
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cowboys | L 35 - 36 | 2 | 94 | 94 | 49 | 47 | 47 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | @Colts | L 27 - 28 | 3 | 145 | 142 | 52 | 48.3 | 47.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
15 | Titans | L 0 - 17 | 6 | 237 | 229 | 50 | 39.5 | 38.2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 0 |
14 | @Redskins | W 40 - 16 | 6 | 258 | 260 | 50 | 43 | 43.3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | -2 | 0 |
13 | Bears | W 30 - 27 | 7 | 311 | 295 | 54 | 44.4 | 42.1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 16 | 0 |
12 | @Eagles | L 22 - 25 | 3 | 133 | 129 | 56 | 44.3 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
11 | Buccaneers | W 38 - 35 | 4 | 166 | 136 | 54 | 41.5 | 34 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 0 |
10 | @49ers | W 27 - 23 | 5 | 238 | 214 | 59 | 47.6 | 42.8 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 24 | 0 |
8 | Redskins | L 13 - 20 | 5 | 220 | 220 | 53 | 44 | 44 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
7 | @Falcons | L 20 - 23 | 4 | 163 | 163 | 52 | 40.8 | 40.8 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
6 | Eagles | L 13 - 34 | 5 | 253 | 206 | 52 | 50.6 | 41.2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 47 | 0 |
5 | @Panthers | L 31 - 33 | 2 | 99 | 102 | 51 | 49.5 | 51 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
4 | Saints | L 18 - 33 | 4 | 204 | 169 | 60 | 51 | 42.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 0 |
3 | @Texans | W 27 - 22 | 4 | 198 | 153 | 53 | 49.5 | 38.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 45 | 0 |
2 | @Cowboys | L 13 - 20 | 6 | 260 | 240 | 55 | 43.3 | 40 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 |
1 | Jaguars | L 15 - 20 | 5 | 247 | 217 | 59 | 49.4 | 43.4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 10 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver Broncos | 16 | 0 | 89 | 4068 | 3677 | 68 | 45.7 | 41.3 | 0 | 6 | 12 | 28 | 6 | 25 | 40 | 271 | 0 |
2017 | Denver Broncos | 16 | 0 | 73 | 3331 | 3013 | 60 | 45.6 | 40.2 | 2 | 5 | 12 | 23 | 3 | 23 | 30 | 258 | 1 |
2018 | New York Giants | 16 | 0 | 71 | 3226 | 2969 | 60 | 45.4 | 41.8 | 0 | 9 | 15 | 20 | 4 | 16 | 27 | 177 | 0 |
TOTAL | 48 | 0 | 233 | 10625 | 9659 | 68 | 45.57 | 41.1 | 2 | 20 | 39 | 71 | 13 | 64 | 97 | 706 | 1 |
Biography
TRANSACTIONS:
- Originally a 7th round (228th pick overall) draft choice by the Denver Broncos in 2016…Traded to the Giants for a conditional 7th-round draft choice on April 23, 2018.