Biography
NFC Offensive Player of the Week: 2023 Week 14.
Originally signed as a rookie free agent by the Giants on May 5, 2023…Waived on Aug. 29, 2023, and signed to the Giants' practice squad on Aug 30, 2023…Elevated to the Giants' active roster on Oct. 14, 21 and 28…Signed to the Giants' active roster on Oct. 31, 2023.
2024 SEASON
-
TDS0
-
INT0
-
YDS189
-
RTG83.94
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | |||||||||||||||
1 | Vikings | L 6 - 28 | |||||||||||||||
2 | @Commanders | L 18 - 21 | |||||||||||||||
3 | @Browns | W 21 - 15 | |||||||||||||||
4 | Cowboys | L 15 - 20 | |||||||||||||||
5 | @Seahawks | W 29 - 20 | |||||||||||||||
6 | Bengals | L 7 - 17 | |||||||||||||||
7 | Eagles | L 3 - 28 | |||||||||||||||
8 | @Steelers | L 18 - 26 | |||||||||||||||
9 | Commanders | L 22 - 27 | |||||||||||||||
10 | @Panthers | L 17 - 20 | |||||||||||||||
12 | Buccaneers | L 7 - 30 | 21 | 31 | 189 | 6.1 | 0 | 0 | 4 | 23 | 83.9 | 7 | 32 | 4.6 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 9 | 6 | 114 | 178 | 1101 | 6.2 | 8 | 3 | 37 | 196 | 89.2 | 36 | 195 | 5.4 | 1 | 2 | 1 |
2024 | New York Giants | 1 | 1 | 21 | 31 | 189 | 6.1 | 0 | 0 | 4 | 23 | 83.9 | 7 | 32 | 4.6 | 0 | ||
TOTAL | 10 | 7 | 135 | 209 | 1290 | 6.2 | 8 | 3 | 41 | 219 | 88.4 | 43 | 227 | 5.3 | 1 | 2 | 1 |