
Tyrod Taylor
QB
#2
Experience: 13 years
Height: 6-1
Age: 33
Weight: 217 lbs
College: Virginia Tech
2022 SEASON
- TDS1
- INT1
- YDS58
- RTG94.79
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Giants | 3 | 8 | 6 | 75 | 58 | 7.2 | 19 | 1 | 1 | 3 | 37.5 | 0 | 3 | 18 | 94.8 |
2021 | Houston Texans | 6 | 150 | 91 | 60.7 | 966 | 6.4 | 52 | 5 | 5 | 44 | 29.3 | 13 | 13 | 119 | 76.7 |
2020 | Los Angeles Chargers | 2 | 30 | 16 | 53.3 | 208 | 6.9 | 37 | 0 | 0 | 10 | 33.3 | 3 | 2 | 1 | 75.4 |
2019 | Los Angeles Chargers | 8 | 6 | 4 | 66.7 | 33 | 5.5 | 14 | 1 | 0 | 3 | 50 | 0 | 0 | 0 | 120.1 |
2018 | Cleveland Browns | 4 | 85 | 42 | 49.4 | 473 | 5.6 | 47 | 2 | 2 | 17 | 20 | 7 | 13 | 81 | 64.5 |
2017 | Buffalo Bills | 15 | 420 | 263 | 62.6 | 2799 | 6.7 | 47 | 14 | 4 | 134 | 31.9 | 36 | 46 | 256 | 89.2 |
2016 | Buffalo Bills | 15 | 436 | 269 | 61.7 | 3023 | 6.9 | 84 | 17 | 6 | 147 | 33.7 | 33 | 42 | 192 | 89.6 |
2015 | Buffalo Bills | 14 | 380 | 242 | 63.7 | 3035 | 8 | 63 | 20 | 6 | 129 | 34 | 45 | 36 | 212 | 99.4 |
2014 | Baltimore Ravens | 1 | ||||||||||||||
2013 | Baltimore Ravens | 3 | 5 | 1 | 20 | 2 | 0.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Baltimore Ravens | 7 | 29 | 17 | 58.6 | 179 | 6.2 | 25 | 0 | 1 | 8 | 27.6 | 2 | 3 | 30 | 62.3 |
2011 | Baltimore Ravens | 3 | 1 | 1 | 100 | 18 | 18 | 18 | 0 | 0 | 1 | 100 | 0 | 2 | 3 | 118.8 |
TOTAL | 81 | 1550 | 952 | 61.4 | 10794 | 7 | 84 | 60 | 26 | 496 | 32 | 139 | 160 | 912 | 88.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Giants | 3 | 5 | 70 | 14 | 32 | 0 | 5 | 100 | 1 | 0 | 1 |
2021 | Houston Texans | 6 | 19 | 151 | 8 | 30 | 3 | 7 | 36.8 | 2 | 0 | 3 |
2020 | Los Angeles Chargers | 2 | 6 | 7 | 1.2 | 4 | 0 | 1 | 16.7 | 0 | 0 | 0 |
2019 | Los Angeles Chargers | 8 | 10 | 7 | 0.7 | 9 | 0 | 1 | 10 | 0 | 0 | 0 |
2018 | Cleveland Browns | 4 | 16 | 125 | 7.8 | 24 | 1 | 6 | 37.5 | 3 | 0 | 2 |
2017 | Buffalo Bills | 15 | 84 | 427 | 5.1 | 32 | 4 | 26 | 31 | 2 | 0 | 1 |
2016 | Buffalo Bills | 15 | 95 | 580 | 6.1 | 49 | 6 | 31 | 32.6 | 7 | 1 | 3 |
2015 | Buffalo Bills | 14 | 104 | 568 | 5.5 | 31 | 4 | 28 | 26.9 | 5 | 0 | 4 |
2014 | Baltimore Ravens | 1 | 4 | -3 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Baltimore Ravens | 3 | 8 | 64 | 8 | 25 | 0 | 5 | 62.5 | 1 | 0 | 0 |
2012 | Baltimore Ravens | 7 | 14 | 73 | 5.2 | 28 | 1 | 5 | 35.7 | 1 | 0 | 0 |
2011 | Baltimore Ravens | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 81 | 366 | 2071 | 5.7 | 49 | 19 | 115 | 31.4 | 22 | 1 | 14 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Giants | 3 | |||||||||
2021 | Houston Texans | 6 | |||||||||
2020 | Los Angeles Chargers | 2 | |||||||||
2019 | Los Angeles Chargers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | Cleveland Browns | 4 | |||||||||
2017 | Buffalo Bills | 15 | |||||||||
2016 | Buffalo Bills | 15 | |||||||||
2015 | Buffalo Bills | 14 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2014 | Baltimore Ravens | 1 | |||||||||
2013 | Baltimore Ravens | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2012 | Baltimore Ravens | 7 | |||||||||
2011 | Baltimore Ravens | 3 | |||||||||
TOTAL | 81 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New York Giants | 3 | 2 | 1 | ||||
2021 | Houston Texans | 6 | 3 | 0 | 2 | |||
2020 | Los Angeles Chargers | 2 | ||||||
2019 | Los Angeles Chargers | 8 | ||||||
2018 | Cleveland Browns | 4 | 3 | 0 | 0 | 1 | ||
2017 | Buffalo Bills | 15 | 4 | 2 | ||||
2016 | Buffalo Bills | 15 | 4 | 2 | 2 | |||
2015 | Buffalo Bills | 14 | ||||||
2014 | Baltimore Ravens | 1 | 0 | |||||
2013 | Baltimore Ravens | 3 | ||||||
2012 | Baltimore Ravens | 7 | ||||||
2011 | Baltimore Ravens | 3 | ||||||
TOTAL | 81 | 16 | 5 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Giants | 3 | |||||||||||
2021 | Houston Texans | 6 | |||||||||||
2020 | Los Angeles Chargers | 2 | |||||||||||
2019 | Los Angeles Chargers | 8 | |||||||||||
2018 | Cleveland Browns | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Buffalo Bills | 15 | |||||||||||
2016 | Buffalo Bills | 15 | |||||||||||
2015 | Buffalo Bills | 14 | |||||||||||
2014 | Baltimore Ravens | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2013 | Baltimore Ravens | 3 | |||||||||||
2012 | Baltimore Ravens | 7 | |||||||||||
2011 | Baltimore Ravens | 3 | |||||||||||
TOTAL | 81 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally a 6th round (180th pick overall) draft choice by the Baltimore Ravens in 2011…Signed as a free agent by the Buffalo Bills on March 12, 2015…Traded to the Cleveland Browns for a 2018 3rd-round draft choice on March 14, 2018…Signed as a free agent by the Los Chargers on March 13, 2019…Signed as a free agent by the Houston Texans on March 22, 2021…Signed as a free agent by the Giants on March 17, 2022.