
Rakeem Nunez-Roches
DL
#93
Experience: 11 years
Height: 6-2
Age: 32
Weight: 305 lbs
College: Southern Mississippi
2024 SEASON
-
Solo11
-
SCK2
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 15 | 49 | 11 | 38 | 2 | 0 | 2 | |||||
2023 | New York Giants | 16 | 23 | 11 | 12 | 0.5 | 0 | 1 | |||||
2022 | Tampa Bay Buccaneers | 17 | 28 | 14 | 14 | 2 | 0 | 0 | |||||
2021 | Tampa Bay Buccaneers | 16 | 17 | 5 | 12 | 0 | 0 | 0 | |||||
2020 | Tampa Bay Buccaneers | 16 | 20 | 7 | 13 | 0 | 0 | 0 | |||||
2019 | Tampa Bay Buccaneers | 16 | 7 | 3 | 4 | 0 | 0 | 0 | |||||
2018 | Tampa Bay Buccaneers | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Kansas City Chiefs | 16 | 23 | 12 | 11 | 0.5 | 0 | 0 | |||||
2016 | Kansas City Chiefs | 11 | 23 | 14 | 9 | 1 | 0 | 0 | |||||
2015 | Kansas City Chiefs | 7 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 133 | 196 | 83 | 113 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 15 | 0 | |||||
2023 | New York Giants | 16 | 0 | |||||
2022 | Tampa Bay Buccaneers | 17 | 0 | |||||
2021 | Tampa Bay Buccaneers | 16 | 1 | |||||
2020 | Tampa Bay Buccaneers | 16 | 0 | |||||
2019 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 1 | 0 | |
2018 | Tampa Bay Buccaneers | 3 | 0 | |||||
2017 | Kansas City Chiefs | 16 | 0 | |||||
2016 | Kansas City Chiefs | 11 | 0 | |||||
2015 | Kansas City Chiefs | 7 | 0 | |||||
TOTAL | 133 | 0 | 0 | 1 | 0 | 1 | 0 |
Biography
Has played in 133 regular-season games with 57 starts and eight postseason games with four starts for Kansas City, Tampa Bay, and the Giants…Started at nose tackle in the Buccaneers' Super Bowl LV victory against the Chiefs…Career totals include 210 tackles (97 solo), 19 quarterback hits, 17 tackles for loss, 6.0 sacks, 3 passes defensed, 1 forced fumble and 1 fumble recovery…In the playoffs, he has 10 tackles, 2 tackles for loss and 5 quarterback hits.