
Ray-Ray McCloud
WR
#39
Experience: 8 years
Height: 5-9
Age: 29
Weight: 190 lbs
College: Clemson
2025 SEASON
-
REC6
-
YDS64
-
AVG10.67
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 4 | 6 | 64 | 10.7 | 24 | 0 | 4 | 66.7 | 1 | 0 |
| 2024 | Atlanta Falcons | 17 | 62 | 686 | 11.1 | 60 | 1 | 29 | 46.8 | 8 | 2 |
| 2023 | San Francisco 49ers | 12 | 12 | 135 | 11.2 | 41 | 0 | 7 | 58.3 | 2 | 1 |
| 2022 | San Francisco 49ers | 17 | 14 | 243 | 17.4 | 42 | 1 | 11 | 78.6 | 5 | 1 |
| 2021 | Pittsburgh Steelers | 16 | 39 | 277 | 7.1 | 24 | 0 | 17 | 43.6 | 2 | 0 |
| 2020 | Pittsburgh Steelers | 16 | 20 | 77 | 3.8 | 13 | 0 | 3 | 15 | 0 | 0 |
| 2019 | Carolina Panthers | 6 | |||||||||
| 2018 | Buffalo Bills | 10 | 5 | 36 | 7.2 | 16 | 0 | 2 | 40 | 0 | 0 |
| TOTAL | 98 | 158 | 1518 | 9.6 | 60 | 2 | 73 | 46.2 | 18 | 4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 4 | ||||||||||
| 2024 | Atlanta Falcons | 17 | 10 | 79 | 7.9 | 20 | 0 | 3 | 30 | 1 | 0 | 0 |
| 2023 | San Francisco 49ers | 12 | 3 | 30 | 10 | 15 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 17 | 4 | 78 | 19.5 | 71 | 1 | 1 | 25 | 1 | 1 | 0 |
| 2021 | Pittsburgh Steelers | 16 | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Pittsburgh Steelers | 16 | 4 | 65 | 16.2 | 58 | 0 | 1 | 25 | 1 | 1 | 0 |
| 2019 | Carolina Panthers | 6 | ||||||||||
| 2018 | Buffalo Bills | 10 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 98 | 25 | 271 | 10.8 | 71 | 1 | 7 | 28 | 3 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 4 | 4 | 91 | 22.8 | 30 | 0 | 2 | 0 | 0 | 0 |
| 2024 | Atlanta Falcons | 17 | 14 | 361 | 25.8 | 33 | 0 | 13 | 0 | 0 | 1 |
| 2023 | San Francisco 49ers | 12 | 10 | 225 | 22.5 | 34 | 0 | 6 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 17 | 26 | 599 | 23 | 39 | 0 | 18 | 0 | 0 | 1 |
| 2021 | Pittsburgh Steelers | 16 | 35 | 776 | 22.2 | 40 | 0 | 19 | 1 | 0 | 0 |
| 2020 | Pittsburgh Steelers | 16 | 28 | 646 | 23.1 | 49 | 0 | 19 | 1 | 0 | 0 |
| 2019 | Carolina Panthers | 6 | 8 | 174 | 21.8 | 31 | 0 | 5 | 0 | 0 | 0 |
| 2018 | Buffalo Bills | 10 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 98 | 126 | 2890 | 22.9 | 49 | 0 | 82 | 2 | 0 | 3 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | Atlanta Falcons | 17 | |||||||||
| 2023 | San Francisco 49ers | 12 | 24 | 203 | 8.5 | 19 | 0 | 0 | 0 | 9 | 1 |
| 2022 | San Francisco 49ers | 17 | 33 | 356 | 10.8 | 35 | 0 | 3 | 0 | 21 | 1 |
| 2021 | Pittsburgh Steelers | 16 | 38 | 367 | 9.7 | 23 | 0 | 2 | 0 | 12 | 3 |
| 2020 | Pittsburgh Steelers | 16 | 29 | 298 | 10.3 | 57 | 0 | 2 | 2 | 19 | 2 |
| 2019 | Carolina Panthers | 6 | 10 | 82 | 8.2 | 39 | 0 | 1 | 0 | 7 | 3 |
| 2018 | Buffalo Bills | 10 | 4 | 20 | 5 | 13 | 0 | 0 | 0 | 2 | 1 |
| TOTAL | 98 | 140 | 1326 | 9.5 | 57 | 0 | 8 | 2 | 72 | 11 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 4 | 0 | |||||
| 2024 | Atlanta Falcons | 17 | 4 | 2 | 0 | 1 | ||
| 2023 | San Francisco 49ers | 12 | 1 | 0 | 0 | |||
| 2022 | San Francisco 49ers | 17 | 2 | 0 | 2 | |||
| 2021 | Pittsburgh Steelers | 16 | 4 | 1 | 0 | 2 | ||
| 2020 | Pittsburgh Steelers | 16 | 2 | 1 | 0 | |||
| 2019 | Carolina Panthers | 6 | 3 | 1 | 1 | |||
| 2018 | Buffalo Bills | 10 | 2 | 1 | ||||
| TOTAL | 98 | 18 | 6 | 0 | 6 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Atlanta Falcons | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2023 | San Francisco 49ers | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | San Francisco 49ers | 17 | |||||||||||
| 2021 | Pittsburgh Steelers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2020 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Carolina Panthers | 6 | |||||||||||
| 2018 | Buffalo Bills | 10 | |||||||||||
| TOTAL | 98 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |