
Ray-Ray McCloud
WR
#39
Experience: 8 years
Height: 5-9
Age: 29
Weight: 190 lbs
College: Clemson
2025 SEASON
-
REC6
-
YDS64
-
AVG10.67
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 2 | -14 | -14 | -14 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 4 | 50 | 25 | 26 | 0 | 4 | 200 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 6 | 92 | 30.7 | 48 | 0 | 4 | 133.3 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 4 | 12 | 6 | 26 | 0 | 2 | 100 | 0 | 0 |
| Last Two Minutes of Half | 6 | 2 | 48 | 48 | 48 | 0 | 2 | 200 | 2 | 0 |
| 2nd Half | 4 | 8 | 116 | 29 | 48 | 0 | 6 | 150 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 8 | 88 | 22 | 48 | 0 | 6 | 150 | 2 | 0 |
| Road Games | 4 | 4 | 40 | 20 | 24 | 0 | 2 | 100 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 2 | -14 | -14 | -14 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 4 | 12 | 6 | 26 | 0 | 2 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 4 | 12 | 6 | 26 | 0 | 2 | 100 | 0 | 0 |
| Behind | 4 | 8 | 116 | 29 | 48 | 0 | 6 | 150 | 2 | 0 |
| Behind by 1-8 Points | 4 | 4 | 76 | 38 | 48 | 0 | 4 | 200 | 2 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 4 | 12 | 6 | 26 | 0 | 2 | 100 | 0 | 0 |
| 4th Quarter | 4 | 4 | 64 | 32 | 48 | 0 | 2 | 100 | 2 | 0 |
| 4th Quarter within 7 | 2 | 2 | 48 | 48 | 48 | 0 | 2 | 200 | 2 | 0 |
| 2nd Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 4 | 52 | 26 | 28 | 0 | 4 | 200 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 4 | 40 | 20 | 24 | 0 | 2 | 100 | 0 | 0 |
| Turf | 6 | 8 | 88 | 22 | 48 | 0 | 6 | 150 | 2 | 0 |