
C.J. Board
WR
#18
Experience: 4 years
Height: 6-1
Age: 28
Weight: 181 lbs
College: Tennessee-Chattanooga
2021 SEASON
- REC4
- YDS51
- AVG12.8
- TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Patriots | L 20 - 22 | 1 | 8 | 8 | 8 | 0 | |||||||
2 | 08/22/2021 | @Browns | L 13 - 17 | 1 | 12 | 12 | 12 | 0 | 1 | 9 | 9 | 9 | 0 | 1 | 0 |
1 | 08/14/2021 | Jets | L 7 - 12 | 0 | 0 | 0 | 1 | 12 | 12 | 12 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/17/2021 | Rams | L 11 - 38 | ||||||||||||
5 | 10/10/2021 | @Cowboys | L 20 - 44 | 2 | 7 | 3.5 | 5 | 0 | |||||||
4 | 10/03/2021 | @Saints | W 27 - 21 | ||||||||||||
3 | 09/26/2021 | Falcons | L 14 - 17 | 1 | 38 | 38 | 38 | 0 | |||||||
2 | 09/17/2021 | @Football Team | L 29 - 30 | 1 | 6 | 6 | 6 | 0 | |||||||
1 | 09/12/2021 | Broncos | L 13 - 27 | 1 | 6 | 6 | 6 | 0 |
Biography
Originally signed as a rookie free agent by the Baltimore Ravens on May 5, 2017…Waived by Baltimore on Sept. 3, 2017…Signed to the Tennessee Titans' practice squad on Oct. 4, 2017...Waived by Tennessee on Nov. 28, 2017…Signed to the Cleveland Browns' practice squad on Dec. 26, 2017...Signed to a reserve/futures contract by Cleveland on Jan. 2, 2018…Waived by Cleveland on Aug. 31, 2018…Signed to the Jacksonville Jaguars' practice squad on Dec. 10, 2018...Signed to a reserve/futures contract by Jacksonville on Dec. 31, 2018…Waived by Jacksonville on Nov. 25, 2019…Signed to Jacksonville's practice squad on Nov. 27, 2019 and to the active roster on Dec. 12, 2019…Waived by Jacksonville on Aug. 11, 2020…Awarded off waivers to the Giants on Aug. 13, 2020…Re-signed as a restricted free agent by the Giants on March 12, 2021.