
Cameron Brown
ILB
#47
Experience: 3 years
Height: 6-5
Age: 24
Weight: 233 lbs
College: Penn State
Biography
Originally a 6th-round (183rd pick overall) draft choice by the Giants in 2020. As a rookie in 2020, Brown played in 15 games, most frequently on special teams.
2022 SEASON
- Solo2
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Titans | W 21 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Panthers | W 19 - 16 | ||||||||||||||
3 | Cowboys | L 16 - 23 | ||||||||||||||
4 | Bears | W 20 - 12 | ||||||||||||||
5 | @Packers | W 27 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Ravens | W 24 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Jaguars | W 23 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Seahawks | L 13 - 27 | ||||||||||||||
10 | Texans | W 24 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Lions | L 18 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Cowboys | L 20 - 28 | ||||||||||||||
13 | Commanders | T 20 - 20 | ||||||||||||||
14 | Eagles | L 22 - 48 | ||||||||||||||
15 | @Commanders | W 20 - 12 | ||||||||||||||
16 | @Vikings | L 24 - 27 | ||||||||||||||
17 | Colts | W 38 - 10 | ||||||||||||||
18 | @Eagles | L 16 - 22 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Giants | 15 | 0 | 8 | 4 | 12 | 8 | 0 | 0 | 0 | 1 | ||||||
2021 | New York Giants | 12 | 0 | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
2022 | New York Giants | 17 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 44 | 0 | 17 | 10 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |