
Carter Coughlin
ILB
#52
Experience: 4 years
Height: 6-3
Weight: 240 lbs
College: Minnesota
2023 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New York Giants | 17 | 7 | 6 | 1 | 0 | 0 | 0 | |||||
2021 | New York Giants | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | New York Giants | 14 | 14 | 11 | 3 | 1 | 0 | 0 | |||||
TOTAL | 41 | 24 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 3 | 0 | |||||
2022 | New York Giants | 17 | 0 | 0 | 1 | 1 | ||
2021 | New York Giants | 7 | 0 | |||||
2020 | New York Giants | 14 | 0 | |||||
TOTAL | 41 | 0 | 0 | 1 | 1 | 0 | 0 |
Biography
Originally a 7th-round (218th pick overall) draft choice by the Giants in 2020.