
Collin Johnson
WR
#15
Experience: 3 years
Height: 6-6
Age: 24
Weight: 220 lbs
College: Texas
Biography
2021 SEASON
- REC11
- YDS105
- AVG9.55
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Football Team | L 7 - 22 | ||||||||||||
16 | @Eagles | L 10 - 34 | ||||||||||||
17 | @Bears | L 3 - 29 | ||||||||||||
15 | Cowboys | L 6 - 21 | 1 | 16 | 16 | 16 | 0 | |||||||
14 | @Chargers | L 21 - 37 | ||||||||||||
13 | @Dolphins | L 9 - 20 | ||||||||||||
12 | Eagles | W 13 - 7 | ||||||||||||
11 | @Buccaneers | L 10 - 30 | 0 | 0 | 0 | 0 | ||||||||
8 | @Chiefs | L 17 - 20 | 2 | 10 | 5 | 6 | 0 | |||||||
9 | Raiders | W 23 - 16 | ||||||||||||
7 | Panthers | W 25 - 3 | 1 | 7 | 7 | 7 | 0 | |||||||
6 | Rams | L 11 - 38 | 2 | 21 | 10.5 | 11 | 0 | |||||||
5 | @Cowboys | L 20 - 44 | 0 | 0 | 0 | 0 | ||||||||
4 | @Saints | W 27 - 21 | ||||||||||||
3 | Falcons | L 14 - 17 | 5 | 51 | 10.2 | 16 | 0 | |||||||
1 | Broncos | L 13 - 27 | ||||||||||||
2 | @Football Team | L 29 - 30 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 14 | 0 | 18 | 272 | 15.1 | 46 | 2 | |||||||
2021 | New York Giants | 12 | 1 | 11 | 105 | 9.6 | 16 | 0 | |||||||
TOTAL | 26 | 1 | 29 | 377 | 12.4 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |