
Colt McCoy
QB
#12
Experience: 11 years
Height: 6-1
Age: 34
Weight: 212 lbs
College: Texas
2020 SEASON
-
TDS1
-
INT1
-
YDS375
-
RTG75
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Cleveland Browns | 8 | 222 | 135 | 60.81 | 1576 | 7.1 | 47 | 6 | 9 | 79 | 35.59 | 23 | 23 | 132 | 74.5 |
2011 | Cleveland Browns | 13 | 463 | 265 | 57.24 | 2733 | 5.9 | 56 | 14 | 11 | 144 | 31.1 | 26 | 32 | 173 | 74.6 |
2012 | Cleveland Browns | 3 | 17 | 9 | 52.94 | 79 | 4.7 | 21 | 1 | 0 | 5 | 29.41 | 1 | 4 | 25 | 85.2 |
2013 | San Francisco 49ers | 4 | 1 | 1 | 100 | 13 | 13 | 13 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2014 | Washington Redskins | 5 | 128 | 91 | 71.09 | 1057 | 8.3 | 70 | 4 | 3 | 44 | 34.38 | 12 | 17 | 117 | 96.4 |
2015 | Washington Redskins | 2 | 11 | 7 | 63.64 | 128 | 11.6 | 71 | 1 | 0 | 4 | 36.36 | 2 | 1 | 13 | 133.9 |
2016 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Washington Redskins | 1 | ||||||||||||||
2018 | Washington Redskins | 3 | 54 | 34 | 62.96 | 372 | 6.9 | 53 | 3 | 3 | 17 | 31.48 | 4 | 6 | 36 | 78.6 |
2019 | Washington Redskins | 1 | 27 | 18 | 66.67 | 122 | 4.5 | 22 | 0 | 1 | 5 | 18.52 | 1 | 6 | 44 | 61 |
2020 | New York Giants | 4 | 66 | 40 | 60.61 | 375 | 5.7 | 35 | 1 | 1 | 19 | 28.79 | 5 | 5 | 24 | 75 |
TOTAL | 44 | 989 | 600 | 60.67 | 6455 | 6.5 | 388 | 30 | 28 | 318 | 32.15 | 74 | 94 | 564 | 78.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Cleveland Browns | 8 | 28 | 136 | 4.9 | 18 | 1 | 10 | 35.71 | 0 | 0 | 0 |
2011 | Cleveland Browns | 13 | 61 | 212 | 3.5 | 20 | 0 | 17 | 27.87 | 1 | 0 | 6 |
2012 | Cleveland Browns | 3 | 4 | 15 | 3.8 | 15 | 0 | 2 | 50 | 0 | 0 | 0 |
2013 | San Francisco 49ers | 4 | 6 | -6 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Washington Redskins | 5 | 16 | 66 | 4.1 | 20 | 1 | 4 | 25 | 1 | 0 | 2 |
2015 | Washington Redskins | 2 | 3 | -3 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Washington Redskins | 1 | ||||||||||
2018 | Washington Redskins | 3 | 10 | 63 | 6.3 | 15 | 0 | 4 | 40 | 0 | 0 | 0 |
2019 | Washington Redskins | 1 | 2 | 14 | 7 | 9 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | New York Giants | 4 | 9 | 12 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 44 | 139 | 509 | 3.7 | 99 | 2 | 38 | 27.34 | 2 | 0 | 8 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Cleveland Browns | 8 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
2011 | Cleveland Browns | 13 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
2012 | Cleveland Browns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | San Francisco 49ers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Washington Redskins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Washington Redskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Washington Redskins | 1 | |||||||||
2018 | Washington Redskins | 3 | |||||||||
2019 | Washington Redskins | 1 | |||||||||
2020 | New York Giants | 4 | |||||||||
TOTAL | 44 | 2 | 8 | 4 | 8 | 0 | 1 | 50 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2010 | Cleveland Browns | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
2011 | Cleveland Browns | 13 | 11 | 2 | 0 | 5 | 0 | 0 |
2012 | Cleveland Browns | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | San Francisco 49ers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Washington Redskins | 5 | 6 | 1 | 0 | 2 | 0 | 0 |
2015 | Washington Redskins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Washington Redskins | 1 | ||||||
2018 | Washington Redskins | 3 | 1 | 0 | ||||
2019 | Washington Redskins | 1 | 2 | 0 | 1 | |||
2020 | New York Giants | 4 | 1 | 1 | 0 | |||
TOTAL | 44 | 23 | 4 | 0 | 9 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Cleveland Browns | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Cleveland Browns | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Cleveland Browns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | San Francisco 49ers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Washington Redskins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Washington Redskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Washington Redskins | 1 | |||||||||||
2018 | Washington Redskins | 3 | |||||||||||
2019 | Washington Redskins | 1 | |||||||||||
2020 | New York Giants | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 44 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |