
Daniel Jones
QB
#8
Experience: 4 years
Height: 6-5
Age: 24
Weight: 230 lbs
College: Duke
Biography
Originally a first-round (6th pick overall) draft choice by the Giants in 2019. Jones - the first of the Giants' 3 first-round draft choices in 2019 - was just the 3rd quarterback selected by the Giants in the first round of the NFL Draft. In his first 2 seasons, Jones played in 27 games with starts in each of his last 26 appearances. His totals are 907 attempts, 564 completions (62.2%) for 5,970 yards, 35 touchdowns and 22 interceptions for a passer rating of 84.1. The passes, completions and yardage totals are the most in franchise history through 27 games for a player who began his career with the Giants.
2021 SEASON
- TDS10
- INT7
- YDS2428
- RTG84.8
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cowboys | L 6 - 21 | |||||||||||||||
14 | @Chargers | L 21 - 37 | |||||||||||||||
13 | @Dolphins | L 9 - 20 | |||||||||||||||
12 | Eagles | W 13 - 7 | 19 | 30 | 202 | 6.7 | 1 | 0 | 1 | 8 | 94 | 9 | 30 | 3.3 | 0 | ||
11 | @Buccaneers | L 10 - 30 | 23 | 38 | 167 | 4.4 | 1 | 2 | 2 | 18 | 57.7 | 3 | 10 | 3.3 | 0 | ||
8 | @Chiefs | L 17 - 20 | 22 | 32 | 222 | 6.9 | 2 | 1 | 3 | 13 | 96.1 | 5 | 12 | 2.4 | 0 | 1 | 0 |
9 | Raiders | W 23 - 16 | 15 | 20 | 110 | 5.5 | 1 | 0 | 2 | 6 | 104.2 | 4 | 17 | 4.2 | 0 | 1 | 1 |
7 | Panthers | W 25 - 3 | 23 | 33 | 203 | 6.2 | 1 | 0 | 2 | 20 | 95.9 | 8 | 28 | 3.5 | 0 | ||
6 | Rams | L 11 - 38 | 29 | 51 | 242 | 4.8 | 0 | 3 | 4 | 41 | 44.7 | 3 | 4 | 1.3 | 0 | 2 | 1 |
5 | @Cowboys | L 20 - 44 | 5 | 13 | 98 | 7.5 | 0 | 0 | 0 | 0 | 65.5 | 3 | 9 | 3 | 0 | ||
4 | @Saints | W 27 - 21 | 28 | 40 | 402 | 10 | 1 | 1 | 0 | 0 | 100.2 | 4 | 27 | 6.8 | 0 | ||
3 | Falcons | L 14 - 17 | 24 | 35 | 266 | 7.6 | 0 | 0 | 2 | 20 | 90.9 | 8 | 39 | 4.9 | 0 | 2 | 0 |
1 | Broncos | L 13 - 27 | 22 | 37 | 267 | 7.2 | 1 | 0 | 2 | 13 | 90.7 | 6 | 27 | 4.5 | 1 | 1 | 1 |
2 | @Football Team | L 29 - 30 | 22 | 32 | 249 | 7.8 | 1 | 0 | 4 | 21 | 102.2 | 9 | 95 | 10.6 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Giants | 13 | 12 | 284 | 459 | 3027 | 6.6 | 24 | 12 | 38 | 295 | 87.7 | 45 | 279 | 6.2 | 2 | 18 | 11 |
2020 | New York Giants | 14 | 14 | 280 | 448 | 2943 | 6.6 | 11 | 10 | 45 | 286 | 80.4 | 65 | 423 | 6.5 | 1 | 11 | 6 |
2021 | New York Giants | 11 | 11 | 232 | 361 | 2428 | 6.7 | 9 | 7 | 22 | 160 | 83.9 | 62 | 298 | 4.8 | 2 | 7 | 3 |
TOTAL | 38 | 37 | 796 | 1268 | 8398 | 6.6 | 44 | 29 | 105 | 741 | 84 | 172 | 1000 | 5.8 | 5 | 36 | 20 |