
Darnay Holmes
CB
#30
Experience: 3 years
Height: 5-10
Age: 24
Weight: 195 lbs
College: UCLA
Biography
Originally a 4th-round (110th pick overall) draft choice by the Giants in 2020.
2022 SEASON
- Solo28
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Titans | W 21 - 20 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Panthers | W 19 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||
3 | Cowboys | L 16 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Bears | W 20 - 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Packers | W 27 - 22 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Ravens | W 24 - 20 | ||||||||||||||
7 | @Jaguars | W 23 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | @Seahawks | L 13 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Texans | W 24 - 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Lions | L 18 - 31 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | @Cowboys | L 20 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||
13 | Commanders | T 20 - 20 | ||||||||||||||
14 | Eagles | L 22 - 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | @Commanders | W 20 - 12 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
16 | @Vikings | L 24 - 27 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
17 | Colts | W 38 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Eagles | L 16 - 22 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Giants | 12 | 5 | 23 | 7 | 30 | 22 | 0.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | New York Giants | 11 | 4 | 21 | 8 | 29 | 18 | 0 | 0 | 2 | 1 | 15 | 15 | 15 | 0 | 0 | |
2022 | New York Giants | 15 | 2 | 28 | 10 | 38 | 28 | 0 | 0 | 8 | 1 | ||||||
TOTAL | 38 | 11 | 72 | 25 | 97 | 68 | 0.5 | 0 | 15 | 2 | 15 | 7.5 | 15 | 0 | 1 | 1 |