
Devante Downs
LB
#52
Experience: 3 years
Height: 6-2
Age: 25
Weight: 252 lbs
College: California
Biography
2020 SEASON
-
TCKLS25
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cowboys | W 23 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Ravens | L 13 - 27 | |||||||||||||
15 | Browns | L 6 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
14 | Cardinals | L 7 - 26 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
13 | @Seahawks | W 17 - 12 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
12 | @Bengals | W 19 - 17 | |||||||||||||
10 | Eagles | W 27 - 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
9 | @Football Team | W 23 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
8 | Buccaneers | L 23 - 25 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
3 | 49ers | L 9 - 36 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
7 | @Eagles | L 21 - 22 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
2 | @Bears | L 13 - 17 | |||||||||||||
6 | Football Team | W 20 - 19 | |||||||||||||
1 | Steelers | L 16 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
5 | @Cowboys | L 34 - 37 | |||||||||||||
4 | @Rams | L 9 - 17 | 4 | 2 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Minnesota Vikings | 11 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2019 | Minnesota Vikings | 2 | 0 | |||||||||||||
2019 | New York Giants | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2020 | New York Giants | 16 | 8 | 32 | 24 | 8 | 0 | 1 | 0 | 1 | ||||||
TOTAL | 36 | 8 | 36 | 26 | 10 | 0 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 0 | 1 |