
Fabian Moreau
DB
#37
Experience: 6 years
Height: 6-0
Age: 28
Weight: 198 lbs
College: UCLA
Biography
2022 SEASON
- Solo44
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Panthers | W 19 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Cowboys | L 16 - 23 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Bears | W 20 - 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
5 | @Packers | W 27 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | Ravens | W 24 - 20 | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
7 | @Jaguars | W 23 - 17 | 7 | 2 | 9 | 7 | 0 | 0 | 2 | 0 | ||||||
8 | @Seahawks | L 13 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | ||||||
10 | Texans | W 24 - 16 | 6 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
11 | Lions | L 18 - 31 | ||||||||||||||
12 | @Cowboys | L 20 - 28 | ||||||||||||||
13 | Commanders | T 20 - 20 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
14 | Eagles | L 22 - 48 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
15 | @Commanders | W 20 - 12 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Vikings | L 24 - 27 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | Colts | W 38 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Eagles | L 16 - 22 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Washington Commanders | 16 | 0 | 7 | 7 | 14 | 6 | 0 | 0 | 1 | 0 | ||||||
2018 | Washington Commanders | 16 | 10 | 37 | 21 | 58 | 37 | 0 | 0 | 5 | 1 | 16 | 16 | 16 | 0 | 3 | |
2019 | Washington Commanders | 12 | 7 | 33 | 11 | 44 | 32 | 0 | 0 | 5 | 3 | 16 | 5.3 | 10 | 0 | 0 | |
2020 | Washington Commanders | 16 | 1 | 7 | 2 | 9 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
2021 | Atlanta Falcons | 16 | 16 | 44 | 17 | 61 | 42 | 0 | 0 | 11 | 0 | 1 | |||||
2022 | New York Giants | 14 | 11 | 50 | 16 | 66 | 44 | 0 | 0 | 10 | 0 | ||||||
TOTAL | 90 | 45 | 178 | 74 | 252 | 168 | 0 | 0 | 35 | 6 | 32 | 5.3 | 16 | 0 | 3 | 1 |