
Gary Brightwell
RB
#23
Experience: 2 years
Height: 6-1
Age: 23
Weight: 218 lbs
College: Arizona
Biography
Originally a 6th-round (196th pick overall) draft choice by the Giants in 2021.
2021 SEASON
- CAR1
- YDS4
- AVG4
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Eagles | L 10 - 34 | ||||||||||||
15 | Cowboys | L 6 - 21 | ||||||||||||
14 | @Chargers | L 21 - 37 | ||||||||||||
13 | @Dolphins | L 9 - 20 | ||||||||||||
12 | Eagles | W 13 - 7 | ||||||||||||
11 | @Buccaneers | L 10 - 30 | ||||||||||||
8 | @Chiefs | L 17 - 20 | ||||||||||||
7 | Panthers | W 25 - 3 | ||||||||||||
6 | Rams | L 11 - 38 | ||||||||||||
5 | @Cowboys | L 20 - 44 | ||||||||||||
4 | @Saints | W 27 - 21 | ||||||||||||
3 | Falcons | L 14 - 17 | 1 | 4 | 4 | 4 | 0 | |||||||
1 | Broncos | L 13 - 27 | 1 | 6 | 6 | 6 | 0 | |||||||
2 | @Football Team | L 29 - 30 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Giants | 13 | 0 | 1 | 4 | 4 | 0 | 1 | 6 | 6 | 6 | 0 | ||
TOTAL | 13 | 0 | 1 | 4 | 4 | 0 | 1 | 6 | 6 | 6 | 0 | 0 | 0 |