
Gary Brightwell
RB
#23
Experience: 3 years
Height: 6-1
Age: 25
Weight: 218 lbs
College: Arizona
Biography
Originally a 6th-round (196th pick overall) draft choice by the Giants in 2021.
2022 SEASON
- CAR31
- YDS141
- AVG4.55
- TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Titans | W 21 - 20 | ||||||||||||
2 | Panthers | W 19 - 16 | 1 | 14 | 14 | 14 | 0 | |||||||
3 | Cowboys | L 16 - 23 | ||||||||||||
4 | Bears | W 20 - 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | @Packers | W 27 - 22 | 2 | 5 | 2.5 | 3 | 1 | |||||||
6 | Ravens | W 24 - 20 | ||||||||||||
7 | @Jaguars | W 23 - 17 | ||||||||||||
8 | @Seahawks | L 13 - 27 | ||||||||||||
10 | Texans | W 24 - 16 | ||||||||||||
11 | Lions | L 18 - 31 | ||||||||||||
12 | @Cowboys | L 20 - 28 | 5 | 31 | 6.2 | 15 | 0 | 2 | 18 | 9 | 12 | 0 | ||
13 | Commanders | T 20 - 20 | ||||||||||||
14 | Eagles | L 22 - 48 | 5 | 23 | 4.6 | 13 | 0 | 2 | 18 | 9 | 12 | 0 | ||
15 | @Commanders | W 20 - 12 | ||||||||||||
16 | @Vikings | L 24 - 27 | 1 | -1 | -1 | -1 | 0 | |||||||
17 | Colts | W 38 - 10 | 5 | 9 | 1.8 | 6 | 0 | |||||||
18 | @Eagles | L 16 - 22 | 11 | 60 | 5.4 | 25 | 0 | 1 | 3 | 3 | 3 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Giants | 13 | 0 | 1 | 4 | 4 | 0 | 1 | 6 | 6 | 6 | 0 | ||
2022 | New York Giants | 17 | 0 | 31 | 141 | 4.6 | 1 | 5 | 39 | 7.8 | 12 | 0 | 0 | 0 |
TOTAL | 30 | 0 | 32 | 145 | 4.5 | 1 | 6 | 45 | 6.9 | 12 | 0 | 0 | 0 |