
Isaac Yiadom
DB
#27
Experience: 3 years
Height: 6-1
Age: 24
Weight: 190 lbs
College: Boston College
Biography
Originally a 3rd round (99th pick overall) draft choice by the Denver Broncos in 2018…Traded to the Giants for a 7th-round draft choice on Sept. 3, 2020.
2020 SEASON
-
TCKLS29
-
SCK0.5
-
FF1
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cowboys | W 23 - 19 | |||||||||||||
16 | @Ravens | L 13 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
15 | Browns | L 6 - 20 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
14 | Cardinals | L 7 - 26 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
13 | @Seahawks | W 17 - 12 | 4 | 4 | 0 | 0 | 2 | 0 | |||||||
12 | @Bengals | W 19 - 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
10 | Eagles | W 27 - 17 | 3 | 1 | 2 | 0 | 1 | 0 | |||||||
9 | @Football Team | W 23 - 20 | 6 | 4 | 2 | 0.5 | 0 | 0 | |||||||
8 | Buccaneers | L 23 - 25 | 8 | 4 | 4 | 0 | 1 | 0 | |||||||
3 | 49ers | L 9 - 36 | 7 | 3 | 4 | 0 | 1 | 0 | |||||||
7 | @Eagles | L 21 - 22 | |||||||||||||
2 | @Bears | L 13 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Football Team | W 20 - 19 | |||||||||||||
1 | Steelers | L 16 - 26 | |||||||||||||
5 | @Cowboys | L 34 - 37 | |||||||||||||
4 | @Rams | L 9 - 17 | 2 | 1 | 1 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 13 | 1 | 20 | 17 | 3 | 0 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | ||
2019 | Denver Broncos | 16 | 8 | 41 | 30 | 11 | 0 | 4 | 0 | |||||||
2020 | New York Giants | 16 | 10 | 43 | 26 | 17 | 0.5 | 5 | 1 | |||||||
TOTAL | 45 | 19 | 104 | 73 | 31 | 0.5 | 0 | 12 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |