
Isaiah Hodgins
WR
#18
Experience: 3 years
Height: 6-3
Age: 24
Weight: 200 lbs
College: Oregon State
2023 SEASON
-
REC5
-
YDS64
-
AVG12.8
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 11 | 11 | 11 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 4 | 53 | 13.2 | 24 | 0 | 2 | 50 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 3 | 29 | 9.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 2 | 2 | 35 | 17.5 | 24 | 1 | 1 | 50 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 1 | 0 |
Road Games | 2 | 4 | 40 | 10 | 12 | 1 | 3 | 75 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 4 | 40 | 10 | 12 | 1 | 3 | 75 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 3 | 4 | 57 | 14.2 | 24 | 1 | 3 | 75 | 1 | 0 |
Behind by 1-8 Points | 1 | 2 | 23 | 11.5 | 12 | 1 | 2 | 100 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
4th Quarter | 2 | 2 | 35 | 17.5 | 24 | 1 | 1 | 50 | 1 | 0 |
4th Quarter within 7 | 1 | 1 | 11 | 11 | 11 | 1 | 1 | 100 | 0 | 0 |
2nd Quarter | 3 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 4 | 40 | 10 | 12 | 1 | 3 | 75 | 0 | 0 |
Turf | 1 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 1 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Road Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Behind | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |