
Isaiah Simmons
S/ILB
#19
Experience: 4 years
Height: 6-4
Age: 25
Weight: 238 lbs
College: Clemson
2023 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 12 | 32 | 22 | 10 | 0 | 0 | 2 | 1 | 1 | 54 | 54 | 54 |
2022 | Arizona Cardinals | 17 | 94 | 63 | 31 | 4 | 0 | 7 | 2 | 1 | 61 | 30.5 | 56 |
2021 | Arizona Cardinals | 17 | 99 | 65 | 34 | 1.5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
2020 | Arizona Cardinals | 16 | 48 | 39 | 9 | 2 | 0 | 2 | 1 | 0 | 12 | 12 | 12 |
TOTAL | 62 | 273 | 189 | 84 | 7.5 | 0 | 18 | 5 | 2 | 127 | 25.4 | 56 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 12 | 0 | |||||
2022 | Arizona Cardinals | 17 | 0 | 0 | 2 | 1 | 0 | |
2021 | Arizona Cardinals | 17 | 4 | |||||
2020 | Arizona Cardinals | 16 | 0 | 0 | 1 | 1 | 0 | |
TOTAL | 62 | 0 | 0 | 7 | 0 | 2 | 0 |