
Jordan Akins
TE
#88
Experience: 5 years
Height: 6-3
Age: 30
Weight: 250 lbs
College: UCF
Biography
2021 SEASON
- REC24
- YDS214
- AVG8.92
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | ||||||||||||
18 | Titans | L 25 - 28 | ||||||||||||
16 | Chargers | W 41 - 29 | 0 | 0 | 0 | 0 | ||||||||
15 | @Jaguars | W 30 - 16 | 2 | 24 | 12 | 18 | 0 | |||||||
14 | Seahawks | L 13 - 33 | 1 | 6 | 6 | 6 | 0 | |||||||
13 | Colts | L 0 - 31 | ||||||||||||
12 | Jets | L 14 - 21 | ||||||||||||
11 | @Titans | W 22 - 13 | ||||||||||||
9 | @Dolphins | L 9 - 17 | 2 | 7 | 3.5 | 4 | 0 | 1 | 1 | |||||
8 | Rams | L 22 - 38 | 5 | 53 | 10.6 | 31 | 0 | |||||||
7 | @Cardinals | L 5 - 31 | 2 | 13 | 6.5 | 8 | 0 | |||||||
6 | @Colts | L 3 - 31 | 4 | 41 | 10.2 | 13 | 0 | |||||||
5 | Patriots | L 22 - 25 | 2 | 17 | 8.5 | 9 | 0 | |||||||
4 | @Bills | L 0 - 40 | 1 | 4 | 4 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
3 | Panthers | L 9 - 24 | 4 | 32 | 8 | 12 | 0 | |||||||
1 | Jaguars | W 37 - 21 | 0 | 0 | 0 | 0 | ||||||||
2 | @Browns | L 21 - 31 | 1 | 17 | 17 | 17 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Houston Texans | 16 | 6 | 17 | 225 | 13.2 | 28 | 0 | |||||||
2019 | Houston Texans | 16 | 9 | 36 | 418 | 11.6 | 53 | 2 | |||||||
2020 | Houston Texans | 13 | 5 | 37 | 403 | 10.9 | 26 | 1 | 1 | 4 | 4 | 4 | 0 | ||
2021 | Houston Texans | 13 | 3 | 24 | 214 | 8.9 | 31 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 2 |
TOTAL | 58 | 23 | 114 | 1260 | 11.1 | 53 | 3 | 2 | 7 | 3.5 | 4 | 0 | 2 | 2 |