
Marcus Johnson
WR
#84
Experience: 6 years
Height: 6-1
Age: 28
Weight: 204 lbs
College: Texas
Biography
2022 SEASON
- REC9
- YDS99
- AVG11
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bears | W 20 - 12 | ||||||||||||
5 | @Packers | W 27 - 22 | 3 | 35 | 11.7 | 16 | 0 | |||||||
6 | Ravens | W 24 - 20 | 2 | 25 | 12.5 | 18 | 0 | |||||||
7 | @Jaguars | W 23 - 17 | 0 | 0 | 0 | 0 | ||||||||
8 | @Seahawks | L 13 - 27 | 1 | 3 | 3 | 3 | 0 | |||||||
10 | Texans | W 24 - 16 | ||||||||||||
11 | Lions | L 18 - 31 | ||||||||||||
12 | @Cowboys | L 20 - 28 | ||||||||||||
13 | Commanders | T 20 - 20 | ||||||||||||
14 | Eagles | L 22 - 48 | ||||||||||||
15 | @Commanders | W 20 - 12 | ||||||||||||
16 | @Vikings | L 24 - 27 | ||||||||||||
17 | Colts | W 38 - 10 | ||||||||||||
18 | @Eagles | L 16 - 22 | 3 | 36 | 12 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Philadelphia Eagles | 10 | 0 | 5 | 45 | 9 | 16 | 0 | 1 | 1 | |||||
2018 | Indianapolis Colts | 5 | 0 | 6 | 102 | 17 | 34 | 1 | 1 | -2 | -2 | -2 | 0 | ||
2019 | Indianapolis Colts | 8 | 6 | 17 | 277 | 16.3 | 50 | 2 | |||||||
2020 | Indianapolis Colts | 11 | 3 | 14 | 255 | 18.2 | 55 | 0 | |||||||
2021 | Tennessee Titans | 7 | 3 | 9 | 160 | 17.8 | 50 | 0 | 2 | -2 | -1 | 5 | 0 | ||
2022 | New York Giants | 14 | 7 | 9 | 99 | 11 | 18 | 0 | |||||||
TOTAL | 55 | 19 | 60 | 938 | 14.9 | 55 | 3 | 3 | -4 | -1.3 | 5 | 0 | 1 | 1 |