
Matt Breida
RB
#31
Experience: 7 years
Height: 5-10
Age: 28
Weight: 190 lbs
College: Georgia Southern
Biography
Signed as a rookie free agent by the San Francisco 49ers on May 4, 2017…Traded from San Francisco to the Miami Dolphins for a 5th-round draft choice on April 25, 2020…Signed as a free agent by the Buffalo Bills on March 29, 2021…Signed as a free agent by the Giants on March 21, 2022.
2022 SEASON
- CAR54
- YDS220
- AVG4.07
- TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Titans | W 21 - 20 | 5 | 24 | 4.8 | 9 | 0 | |||||||
2 | Panthers | W 19 - 16 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | |||
3 | Cowboys | L 16 - 23 | 1 | 3 | 3 | 3 | 0 | |||||||
4 | Bears | W 20 - 12 | 3 | 18 | 6 | 13 | 0 | |||||||
5 | @Packers | W 27 - 22 | 4 | 14 | 3.5 | 10 | 0 | 2 | 13 | 6.5 | 13 | 0 | ||
6 | Ravens | W 24 - 20 | 3 | -6 | -2 | 1 | 0 | 2 | 17 | 8.5 | 15 | 0 | ||
7 | @Jaguars | W 23 - 17 | 4 | 19 | 4.8 | 6 | 0 | 1 | 14 | 14 | 14 | 0 | ||
8 | @Seahawks | L 13 - 27 | 2 | 5 | 2.5 | 3 | 0 | 1 | 10 | 10 | 10 | 0 | ||
10 | Texans | W 24 - 16 | 6 | 20 | 3.3 | 9 | 0 | |||||||
11 | Lions | L 18 - 31 | 3 | 13 | 4.3 | 5 | 1 | 1 | 16 | 16 | 16 | 0 | ||
12 | @Cowboys | L 20 - 28 | 2 | 6 | 3 | 5 | 0 | 1 | 9 | 9 | 9 | 0 | ||
13 | Commanders | T 20 - 20 | 1 | 4 | 4 | 4 | 0 | |||||||
14 | Eagles | L 22 - 48 | 3 | 6 | 2 | 5 | 0 | 2 | 9 | 4.5 | 7 | 0 | ||
15 | @Commanders | W 20 - 12 | 2 | 6 | 3 | 5 | 0 | 1 | 6 | 6 | 6 | 0 | ||
16 | @Vikings | L 24 - 27 | 2 | 9 | 4.5 | 6 | 0 | |||||||
17 | Colts | W 38 - 10 | 9 | 59 | 6.6 | 18 | 0 | 1 | 8 | 8 | 8 | 0 | ||
18 | @Eagles | L 16 - 22 | 4 | 28 | 7 | 16 | 0 | 7 | 12 | 1.7 | 4 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 16 | 0 | 105 | 465 | 4.4 | 2 | 21 | 180 | 8.6 | 32 | 1 | 1 | 0 |
2018 | San Francisco 49ers | 14 | 13 | 153 | 814 | 5.3 | 3 | 27 | 261 | 9.7 | 26 | 2 | 1 | 1 |
2019 | San Francisco 49ers | 13 | 5 | 123 | 623 | 5.1 | 1 | 19 | 120 | 6.3 | 17 | 1 | 2 | 1 |
2020 | Miami Dolphins | 12 | 1 | 59 | 254 | 4.3 | 0 | 9 | 96 | 10.7 | 31 | 0 | 2 | 1 |
2021 | Buffalo Bills | 9 | 0 | 26 | 125 | 4.8 | 1 | 7 | 72 | 10.3 | 23 | 2 | 1 | 1 |
2022 | New York Giants | 17 | 1 | 54 | 220 | 4.1 | 1 | 20 | 118 | 5.9 | 16 | 0 | ||
TOTAL | 81 | 20 | 520 | 2501 | 4.8 | 8 | 103 | 847 | 8.6 | 32 | 6 | 7 | 4 |