
Matt Peart
OT
#74
Experience: R
Height: 6-7
Age: 23
Weight: 318 lbs
College: Connecticut
2020 SEASON
-
G11
-
GS1
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
17 | 01/03/2021 | Cowboys | W 23 - 19 | 0 | 0 |
16 | 12/27/2020 | @Ravens | L 13 - 27 | 1 | 0 |
15 | 12/21/2020 | Browns | L 6 - 20 | 0 | 0 |
14 | 12/13/2020 | Cardinals | L 7 - 26 | 1 | 0 |
13 | 12/06/2020 | @Seahawks | W 17 - 12 | 1 | 0 |
10 | 11/15/2020 | Eagles | W 27 - 17 | 1 | 0 |
9 | 11/08/2020 | @Football Team | W 23 - 20 | 1 | 0 |
8 | 11/03/2020 | Buccaneers | L 23 - 25 | 1 | 0 |
3 | 09/27/2020 | 49ers | L 9 - 36 | 1 | 0 |
7 | 10/23/2020 | @Eagles | L 21 - 22 | 1 | 0 |
2 | 09/20/2020 | @Bears | L 13 - 17 | 0 | 0 |
6 | 10/18/2020 | Football Team | W 20 - 19 | 1 | 1 |
1 | 09/14/2020 | Steelers | L 16 - 26 | 0 | 0 |
5 | 10/11/2020 | @Cowboys | L 34 - 37 | 1 | 0 |
4 | 10/04/2020 | @Rams | L 9 - 17 | 1 | 0 |
Biography
Originally a 3rd-round (99th pick overall) draft choice by the Giants in 2020. Peart started all 48 games in his four-year career at UConn – 24 at left tackle in his first 2 seasons and 24 at right tackle in his final 2 years…Anchored an offensive line that produced two 1,000-yard rushers in 2018 and another 1,000-yard rusher in 2019.