
Nick McCloud
CB
#44
Experience: 3 years
Height: 6-1
Age: 25
Weight: 193 lbs
College: Notre Dame
2023 SEASON
-
Solo9
-
SCK0
-
FF1
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 12 | 10 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | New York Giants | 14 | 36 | 28 | 8 | 1.5 | 0 | 7 | |||||
2021 | Cincinnati Bengals | 2 | |||||||||||
TOTAL | 28 | 46 | 37 | 9 | 1.5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 12 | 1 | 0 | 1 | 3 | ||
2022 | New York Giants | 14 | 0 | |||||
2021 | Cincinnati Bengals | 2 | ||||||
TOTAL | 28 | 1 | 0 | 1 | 3 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | New York Giants | 14 | |||||||||
2021 | Cincinnati Bengals | 2 | |||||||||
TOTAL | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |