Advertising
Russell Shepard
Wide Receiver
#81
Experience: 6 years
Height: 6-1
Age: 28
Weight: 195 lbs
College: LSU
2018 SEASON
-
REC10
-
YDS188
-
AVG18.8
-
TDS2
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cowboys | L 35 - 36 | ||||||||||||
16 | @Colts | L 27 - 28 | ||||||||||||
15 | Titans | L 0 - 17 | 2 | 28 | 14 | 22 | 0 | |||||||
14 | @Redskins | W 40 - 16 | 1 | 11 | 11 | 11 | 1 | |||||||
13 | Bears | W 30 - 27 | 2 | 59 | 29.5 | 49 | 1 | |||||||
12 | @Eagles | L 22 - 25 | 1 | 29 | 29 | 29 | 0 | |||||||
11 | Buccaneers | W 38 - 35 | ||||||||||||
10 | @49ers | W 27 - 23 | ||||||||||||
8 | Redskins | L 13 - 20 | ||||||||||||
7 | @Falcons | L 20 - 23 | ||||||||||||
6 | Eagles | L 13 - 34 | ||||||||||||
5 | @Panthers | L 31 - 33 | 3 | 52 | 17.3 | 40 | 0 | |||||||
4 | Saints | L 18 - 33 | 1 | 9 | 9 | 9 | 0 | |||||||
3 | @Texans | W 27 - 22 | ||||||||||||
2 | @Cowboys | L 13 - 20 | 0 | 0 | 0 | |||||||||
1 | Jaguars | L 15 - 20 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Tampa Bay Buccaneers | 16 | 0 | 4 | 63 | 15.8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Tampa Bay Buccaneers | 13 | 2 | 3 | 28 | 9.3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Tampa Bay Buccaneers | 14 | 4 | 23 | 341 | 14.8 | 24 | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 |
2017 | Carolina Panthers | 15 | 3 | 17 | 202 | 11.9 | 40 | 1 | 2 | 19 | 9.5 | 11 | 0 | 1 | 0 |
2018 | New York Giants | 12 | 0 | 10 | 188 | 18.8 | 49 | 2 | |||||||
TOTAL | 84 | 9 | 57 | 822 | 11.77 | 49 | 6 | 3 | 28 | 3.08 | 11 | 0 | 1 | 0 |
Biography
TRANSACTIONS:
- Originally signed as a rookie free agent by the Philadelphia Eagles on May 10, 2013…Waived by Philadelphia on Aug. 31, 2013…Awarded off waivers to the Tampa Bay Buccaneers on Sept. 1, 2013…Signed as a free agent by the Carolina Panthers on March 10, 2017…Released by Carolina on May 14, 2018…Signed as a free agent by the Giants on May 21, 2018.