
Sterling Shepard
WR
#87
Experience: 5 years
Height: 5-10
Age: 28
Weight: 201 lbs
College: Oklahoma
2020 SEASON
-
REC66
-
YDS656
-
AVG9.9
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New York Giants | 16 | 65 | 683 | 10.5 | 32 | 8 | 42 | 64.62 | 6 | 0 |
2017 | New York Giants | 11 | 59 | 731 | 12.4 | 77 | 2 | 36 | 61.02 | 7 | 3 |
2018 | New York Giants | 16 | 66 | 872 | 13.2 | 58 | 4 | 47 | 71.21 | 12 | 3 |
2019 | New York Giants | 10 | 57 | 576 | 10.1 | 36 | 3 | 29 | 50.88 | 8 | 0 |
2020 | New York Giants | 12 | 66 | 656 | 9.9 | 29 | 3 | 37 | 56.06 | 10 | 0 |
TOTAL | 65 | 313 | 3518 | 11.2 | 232 | 20 | 191 | 61.02 | 43 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New York Giants | 16 | 3 | 31 | 10.3 | 22 | 0 | 1 | 33.33 | 1 | 0 | 0 |
2017 | New York Giants | 11 | 4 | 4 | 1 | 12 | 0 | 1 | 25 | 0 | 0 | 0 |
2018 | New York Giants | 16 | 3 | 33 | 11 | 27 | 0 | 1 | 33.33 | 1 | 0 | 0 |
2019 | New York Giants | 10 | 6 | 72 | 12 | 23 | 0 | 3 | 50 | 2 | 0 | 0 |
2020 | New York Giants | 12 | 6 | 49 | 8.2 | 23 | 1 | 2 | 33.33 | 1 | 0 | 0 |
TOTAL | 65 | 22 | 189 | 8.6 | 107 | 1 | 8 | 36.36 | 5 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New York Giants | 11 | |||||||||
2018 | New York Giants | 16 | 0 | 27 | 0 | 27 | 0 | 1 | 0 | 0 | 1 |
2019 | New York Giants | 10 | |||||||||
2020 | New York Giants | 12 | |||||||||
TOTAL | 65 | 0 | 27 | 0 | 27 | 0 | 1 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2016 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New York Giants | 11 | 1 | 0 | 0 | 1 | ||
2018 | New York Giants | 16 | 1 | 0 | 0 | |||
2019 | New York Giants | 10 | 0 | |||||
2020 | New York Giants | 12 | 0 | |||||
TOTAL | 65 | 2 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New York Giants | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New York Giants | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | New York Giants | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | New York Giants | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | New York Giants | 12 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
TOTAL | 65 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally a 2nd round (40th pick overall) draft choice by the Giants in 2016.